NASCAR Driver Averages

Complete NASCAR Race Results for Jimmy Means

Click on a heading to sort by that column
Jimmy Means
    Date Track Finish Start Make Points Car # Laps Led Status Winnings
1 8 May 1, 1983 Talladega 7 41 Buick 151 /5 #52 188 of 188 2 Running $12,275
2 9 Apr 24, 1977 Martinsville 8 23 Chevrolet 142 /0 #52 369 of 384 0 Running $1,550
3 2 Feb 20, 1977 Daytona 8 23 Chevrolet 142 /0 #52 192 of 200 0 Running $10,985
4 22 Sep 13, 1987 Richmond 9 25 Pontiac 143 /5 #52 397 of 400 21 Running $7,300
5 28 Oct 30, 1983 Rockingham 9 23 Chevrolet 138 /0 #52 475 of 492 0 Running $5,215
6 27 Oct 17, 1982 Martinsville 9 21 Chevrolet 138 /0 #52 491 of 500 0 Running $7,800
7 9 May 2, 1982 Talladega 9 33 Buick 138 /0 #52 184 of 188 0 Running $13,530
8 27 Oct 4, 1981 North Wilkesboro 9 22 Chevrolet 138 /0 #52 388 of 400 0 Running $3,160
9 12 May 17, 1981 Dover 9 22 Pontiac 138 /0 #52 481 of 500 0 Running $4,280
10 25 Sep 25, 1977 Martinsville 9 21 Chevrolet 138 /0 #52 482 of 500 0 Running $2,580
11 11 May 7, 1977 Nashville Fgds 9 8 Chevrolet 138 /0 #52 402 of 420 0 Running $1,865
12 8 Apr 17, 1977 Bristol 9 27 Chevrolet 138 /0 #52 470 of 500 0 Running $900
13 7 Apr 24, 1983 Martinsville 10 23 Chevrolet 134 /0 #52 491 of 500 0 Running $3,550
14 18 Jul 14, 1979 Nashville Fgds 10 20 Chevrolet 134 /0 #52 394 of 420 0 Running $1,715
15 9 Apr 23, 1978 Martinsville 10 20 Chevrolet 134 /0 #52 457 of 500 0 Running $2,450
16 4 Mar 5, 1978 Rockingham 10 25 Chevrolet 134 /0 #52 464 of 492 0 Running $3,690
17 23 Sep 11, 1977 Richmond 10 28 Chevrolet 134 /0 #52 386 of 400 0 Running $1,700
18 2 Feb 23, 1986 Richmond 11 30 Pontiac 135 /5 #52 395 of 400 3 Running $6,510
19 26 Oct 10, 1982 Charlotte 11 28 Buick 130 /0 #52 323 of 334 0 Running $7,240
20 20 Aug 22, 1982 Michigan 11 24 Buick 130 /0 #52 197 of 200 0 Running $5,715
21 6 Apr 4, 1982 Darlington 11 34 Buick 130 /0 #52 346 of 367 0 Running $6,020
22 11 May 12, 1979 Nashville Fgds 11 16 Chevrolet 130 /0 #52 408 of 420 0 Running $1,685
23 22 Sep 4, 1978 Darlington 11 35 Chevrolet 130 /0 #52 345 of 367 0 Running $5,260
24 26 Oct 2, 1977 North Wilkesboro 11 16 Chevrolet 130 /0 #52 383 of 400 0 Running $1,365
25 19 Aug 8, 1976 Talladega 11 33 Chevrolet 130 /0 #52 176 of 188 0 Running $2,490
26 16 Jul 4, 1976 Daytona 11 29 Chevrolet 130 /0 #52 149 of 160 0 Running $2,390
27 15 Jul 7, 1990 Daytona 12 22 Pontiac 127 /0 #52 158 of 160 0 Running $7,300
28 15 Jul 1, 1989 Daytona 12 29 Pontiac 127 /0 #52 160 of 160 0 Running $5,685
29 10 May 29, 1988 Charlotte 12 37 Pontiac 132 /5 #52 395 of 400 6 Running $12,765
30 8 Apr 27, 1986 Martinsville 12 31 Pontiac 127 /0 #52 479 of 500 0 Running $5,000
31 9 May 5, 1985 Talladega 12 24 Chevrolet 127 /0 #52 181 of 188 0 Running $9,195
32 5 Apr 6, 1985 Bristol 12 25 Chevrolet 127 /0 #52 483 of 500 0 Running $4,680
33 17 Jul 16, 1983 Nashville Fgds 12 21 Chevrolet 127 /0 #52 412 of 420 0 Running $3,020
34 10 May 15, 1983 Dover 12 30 Pontiac 127 /0 #52 474 of 500 0 Running $4,680
35 9 May 7, 1983 Nashville Fgds 12 25 Chevrolet 127 /0 #52 411 of 420 0 Running $2,960
36 5 Apr 10, 1983 Darlington 12 31 Pontiac 127 /0 #52 349 of 367 0 Running $5,910
37 30 Nov 21, 1982 Riverside 12 34 Pontiac 127 /0 #52 114 of 119 0 Running $4,480
38 28 Oct 11, 1981 Charlotte 12 37 Dodge 127 /0 #8 327 of 334 0 Running $3,750
39 22 Aug 22, 1981 Bristol 12 22 Pontiac 127 /0 #52 480 of 500 0 Running $3,035
40 9 Apr 26, 1981 Martinsville 12 28 Pontiac 127 /0 #52 484 of 500 0 Running $2,760
41 26 Sep 21, 1980 North Wilkesboro 12 21 Chevrolet 127 /0 #52 383 of 400 0 Running $2,480
42 11 May 10, 1980 Nashville Fgds 12 22 Chevrolet 127 /0 #52 401 of 420 0 Running $2,775
43 9 Apr 27, 1980 Martinsville 12 32 Chevrolet 127 /0 #52 485 of 500 0 Running $2,660
44 5 Mar 16, 1980 Atlanta 12 30 Chevrolet 127 /0 #52 320 of 328 0 Running $4,605
45 10 May 6, 1979 Talladega 12 29 Chevrolet 127 /0 #52 176 of 188 0 Running $6,005
46 7 Apr 9, 1978 Darlington 12 33 Chevrolet 127 /0 #52 337 of 367 0 Running $3,710
47 3 Feb 26, 1978 Richmond 12 18 Chevrolet 127 /0 #52 385 of 400 0 Running $1,825
48 20 Aug 22, 1987 Bristol 13 25 Pontiac 124 /0 #52 486 of 500 0 Running $4,845
49 11 May 31, 1987 Dover 13 37 Pontiac 124 /0 #52 487 of 500 0 Running $6,485
50 16 Jul 20, 1986 Pocono 13 36 Pontiac 124 /0 #52 148 of 150 0 Running $8,025
51 23 Sep 22, 1985 Martinsville 13 24 Pontiac 124 /0 #52 485 of 500 0 Running $4,130
52 22 Sep 15, 1985 Dover 13 28 Pontiac 124 /0 #52 481 of 500 0 Running $5,685
53 3 Mar 4, 1984 Rockingham 13 26 Pontiac 124 /0 #52 471 of 492 0 Running $5,690
54 29 Nov 7, 1982 Atlanta 13 25 Chevrolet 124 /0 #52 321 of 328 0 Running $4,400
55 8 Apr 25, 1982 Martinsville 13 23 Buick 124 /0 #52 470 of 500 0 Running $3,760
56 29 Oct 19, 1980 Rockingham 13 33 Chevrolet 124 /0 #52 467 of 492 0 Running $3,420
57 24 Sep 7, 1980 Richmond 13 16 Chevrolet 124 /0 #52 383 of 400 0 Running $2,360
58 20 Aug 5, 1979 Talladega 13 37 Chevrolet 124 /0 #52 175 of 188 0 Running $4,740
59 28 Oct 22, 1978 Rockingham 13 23 Chevrolet 124 /0 #52 465 of 492 0 Running $2,960
60 23 Sep 10, 1978 Richmond 13 21 Chevrolet 124 /0 #52 381 of 400 0 Running $1,690
61 18 Jul 30, 1978 Pocono 13 16 Chevrolet 124 /0 #52 189 of 200 0 Running $2,835
62 16 Jul 4, 1978 Daytona 13 40 Chevrolet 124 /0 #52 152 of 160 0 Running $4,280
63 18 Aug 14, 1988 Watkins Glen 14 30 Pontiac 121 /0 #52 90 of 90 0 Running $6,880
64 8 Apr 26, 1987 Martinsville 14 26 Pontiac 121 /0 #52 488 of 500 0 Running $5,450
65 3 Mar 8, 1987 Richmond 14 23 Pontiac 121 /0 #52 394 of 400 0 Running $4,845
66 8 Apr 28, 1985 Martinsville 14 19 Pontiac 121 /0 #52 492 of 500 0 Running $4,190
67 1 Feb 17, 1985 Daytona 14 25 Chevrolet 121 /0 #52 192 of 200 0 Running $20,435
68 7 Apr 15, 1984 Darlington 14 30 Pontiac 121 /0 #52 350 of 367 0 Running $5,880
69 11 May 21, 1983 Bristol 14 22 Chevrolet 121 /0 #52 477 of 500 0 Running $2,870
70 6 Apr 17, 1983 North Wilkesboro 14 29 Chevrolet 121 /0 #52 391 of 400 0 Running $2,665
71 3 Mar 13, 1983 Rockingham 14 29 Pontiac 121 /0 #52 473 of 492 0 Running $4,480
72 1 Feb 20, 1983 Daytona 14 42 Buick 121 /0 #52 196 of 200 0 Running $15,965
73 25 Oct 3, 1982 North Wilkesboro 14 21 Pontiac 121 /0 #52 388 of 400 0 Running $2,550
74 21 Aug 28, 1982 Bristol 14 19 Chevrolet 121 /0 #52 485 of 500 0 Running $2,950
75 17 Jul 10, 1982 Nashville Fgds 14 19 Chevrolet 121 /0 #52 403 of 420 0 Running $2,475
76 12 May 30, 1982 Charlotte 14 37 Buick 121 /0 #52 387 of 400 0 Running $7,535
77 11 May 9, 1981 Nashville Fgds 14 20 Chevrolet 121 /0 #52 402 of 420 0 Running $2,260
78 7 Apr 5, 1981 North Wilkesboro 14 28 Chevrolet 121 /0 #52 393 of 400 0 Running $2,590
79 6 Mar 29, 1981 Bristol 14 26 Chevrolet 121 /0 #52 480 of 500 0 Running $2,810
80 3 Feb 22, 1981 Richmond 14 20 Pontiac 121 /0 #52 390 of 400 0 Running $2,565
81 21 Aug 17, 1980 Michigan 14 27 Chevrolet 121 /0 #52 195 of 200 0 Running $4,170
82 19 Jul 27, 1980 Pocono 14 29 Chevrolet 121 /0 #52 193 of 200 0 Running $3,420
83 13 May 25, 1980 Charlotte 14 36 Chevrolet 121 /0 #52 385 of 400 0 Running $6,925
84 8 Apr 20, 1980 North Wilkesboro 14 21 Chevrolet 121 /0 #52 382 of 400 0 Running $2,310
85 8 Apr 16, 1978 North Wilkesboro 14 24 Chevrolet 121 /0 #52 374 of 400 0 Running $1,320
86 24 Sep 18, 1977 Dover 14 16 Chevrolet 121 /0 #52 477 of 500 0 ignition $2,190
87 15 Jun 19, 1977 Michigan 14 25 Chevrolet 121 /0 #52 193 of 200 0 Running $2,845
88 10 May 24, 1987 Charlotte 15 42 Pontiac 118 /0 #52 358 of 400 0 Running $11,150
89 21 Aug 31, 1986 Darlington 15 36 Pontiac 118 /0 #52 354 of 367 0 Running $8,165
90 17 Jul 27, 1986 Talladega 15 39 Pontiac 123 /5 #52 184 of 188 1 Running $8,380
91 18 Aug 11, 1985 Michigan 15 30 Pontiac 118 /0 #52 197 of 200 0 Running $7,135
92 6 Apr 14, 1985 Darlington 15 32 Pontiac 118 /0 #52 351 of 367 0 Running $6,415
93 25 Sep 23, 1984 Martinsville 15 29 Pontiac 118 /0 #52 481 of 500 0 Running $3,995
94 24 Sep 16, 1984 Dover 15 25 Chevrolet 118 /0 #52 477 of 500 0 Running $5,155
95 25 Sep 25, 1983 Martinsville 15 22 Chevrolet 118 /0 #52 466 of 500 0 Running $2,950
96 28 Oct 31, 1982 Rockingham 15 28 Chevrolet 118 /0 #52 444 of 492 0 Running $4,070
97 26 Sep 27, 1981 Martinsville 15 28 Pontiac 118 /0 #52 437 of 500 0 Running $2,640
98 18 Jul 11, 1981 Nashville Fgds 15 15 Buick 118 /0 #52 406 of 420 0 Running $2,270
99 20 Aug 3, 1980 Talladega 15 26 Chevrolet 118 /0 #52 169 of 188 0 Running $4,770
100 2 Feb 17, 1980 Daytona 15 26 Buick 118 /0 #52 188 of 200 0 Running $11,310
First Page Previous Page Next Page Last Page
 
DriverAverages.com has results for Jimmy Means from
the February 15, 1976 (Daytona 500) to
the October 24, 1993 (ACDelco 500)



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.