NASCAR Driver Averages

Complete NASCAR Race Results for Alan Kulwicki

Click on a heading to sort by that column
Alan Kulwicki
    Date Track Finish Start Make Points Car # Laps Led Status Winnings
1 13 Jun 14, 1992 Pocono 1 6 Ford 185 /10 #7 200 of 200 58 Running $74,255
2 6 Apr 5, 1992 Bristol 1 1 Ford 185 /10 #7 500 of 500 282 Running $83,360
3 20 Aug 24, 1991 Bristol 1 5 Ford 180 /5 #7 500 of 500 137 Running $61,400
4 27 Oct 21, 1990 Rockingham 1 3 Ford 180 /5 #7 492 of 492 151 Running $53,300
5 28 Nov 6, 1988 Phoenix 1 21 Ford 180 /5 #7 312 of 312 41 Running $54,100
6 29 Nov 15, 1992 Atlanta 2 14 Ford 180 /10 #7 328 of 328 103 Running $56,000
7 26 Oct 11, 1992 Charlotte 2 1 Ford 175 /5 #7 334 of 334 63 Running $89,000
8 3 Mar 8, 1992 Richmond 2 5 Ford 170 /0 #7 400 of 400 0 Running $36,525
9 15 Jul 7, 1990 Daytona 2 12 Ford 175 /5 #7 160 of 160 1 Running $38,700
10 20 Aug 26, 1989 Bristol 2 1 Ford 175 /5 #7 500 of 500 27 Running $30,875
11 7 Apr 16, 1989 North Wilkesboro 2 13 Ford 170 /0 #7 400 of 400 0 Running $25,575
12 4 Mar 26, 1989 Richmond 2 4 Ford 175 /5 #7 400 of 400 108 Running $28,625
13 2 Mar 5, 1989 Rockingham 2 12 Ford 175 /5 #7 492 of 492 24 Running $29,600
14 24 Sep 25, 1988 Martinsville 2 6 Ford 175 /5 #7 500 of 500 25 Running $28,225
15 5 Mar 27, 1988 Darlington 2 3 Ford 175 /5 #7 367 of 367 1 Running $30,905
16 16 Jul 19, 1987 Pocono 2 2 Ford 175 /5 #7 200 of 200 1 Running $32,880
17 3 Mar 7, 1993 Richmond 3 6 Ford 165 /0 #7 400 of 400 0 Running $39,225
18 16 Jul 19, 1992 Pocono 3 10 Ford 170 /5 #7 200 of 200 58 Running $42,095
19 14 Jun 21, 1992 Michigan 3 4 Ford 170 /5 #7 200 of 200 23 Running $38,215
20 26 Oct 6, 1991 Charlotte 3 3 Ford 165 /0 #7 333 of 334 0 Running $47,250
21 21 Sep 2, 1990 Darlington 3 8 Ford 165 /0 #7 367 of 367 0 Running $23,340
22 10 May 29, 1988 Charlotte 3 9 Ford 170 /5 #7 400 of 400 12 Running $38,100
23 2 Feb 28, 1993 Rockingham 4 20 Ford 165 /5 #7 492 of 492 2 Running $28,085
24 28 Nov 1, 1992 Phoenix 4 3 Ford 165 /5 #7 312 of 312 49 Running $25,730
25 1 Feb 16, 1992 Daytona 4 41 Ford 160 /0 #7 200 of 200 0 Running $87,500
26 28 Nov 3, 1991 Phoenix 4 5 Ford 165 /5 #7 312 of 312 1 Running $22,600
27 17 Jul 29, 1990 Talladega 4 5 Ford 160 /0 #7 188 of 188 0 Running $24,750
28 3 Mar 6, 1988 Rockingham 4 2 Ford 160 /0 #7 492 of 492 0 Running $14,330
29 6 Apr 5, 1987 North Wilkesboro 4 19 Ford 160 /0 #7 400 of 400 0 Running $12,935
30 8 Apr 27, 1986 Martinsville 4 16 Ford 160 /0 #35 496 of 500 0 Running $8,350
31 24 Sep 28, 1992 Martinsville 5 10 Ford 160 /5 #7 500 of 500 3 Running $23,330
32 20 Aug 29, 1992 Bristol 5 5 Ford 160 /5 #7 499 of 500 3 Running $19,800
33 2 Feb 24, 1991 Richmond 5 2 Ford 160 /5 #7 400 of 400 48 Running $19,025
34 26 Oct 7, 1990 Charlotte 5 41 Ford 155 /0 #7 334 of 334 0 Running $24,757
35 15 Jul 1, 1989 Daytona 5 9 Ford 155 /0 #7 160 of 160 0 Running $19,855
36 22 Sep 11, 1988 Richmond 5 31 Ford 155 /0 #7 400 of 400 0 Running $15,825
37 20 Aug 27, 1988 Bristol 5 1 Ford 160 /5 #7 499 of 500 21 Running $16,410
38 7 Apr 12, 1987 Bristol 5 5 Ford 160 /5 #7 500 of 500 3 Running $11,605
39 5 Mar 28, 1993 Darlington 6 14 Ford 155 /5 #7 366 of 367 2 Running $25,725
40 9 May 3, 1992 Talladega 6 20 Ford 150 /0 #7 188 of 188 0 Running $25,315
41 22 Sep 7, 1991 Richmond 6 2 Ford 155 /5 #7 400 of 400 10 Running $13,550
42 28 Nov 4, 1990 Phoenix 6 11 Ford 150 /0 #7 312 of 312 0 Running $12,225
43 24 Sep 23, 1990 Martinsville 6 19 Ford 155 /5 #7 500 of 500 40 Running $10,975
44 20 Aug 25, 1990 Bristol 6 10 Ford 150 /0 #7 500 of 500 0 Running $10,325
45 14 Jun 24, 1990 Michigan 6 24 Ford 150 /0 #7 200 of 200 0 Running $17,125
46 10 May 27, 1990 Charlotte 6 3 Ford 150 /0 #7 400 of 400 0 Running $23,775
47 11 Jun 5, 1988 Dover 6 1 Ford 155 /5 #7 499 of 500 7 Running $16,400
48 29 Nov 22, 1987 Atlanta 6 13 Ford 150 /0 #7 327 of 328 0 Running $14,110
49 24 Sep 27, 1987 Martinsville 6 22 Ford 150 /0 #7 497 of 500 0 Running $10,500
50 19 Aug 16, 1987 Michigan 6 2 Ford 150 /0 #7 200 of 200 0 Running $15,795
51 18 Aug 10, 1987 Watkins Glen 6 19 Ford 150 /0 #7 90 of 90 0 Running $13,875
52 3 Mar 8, 1987 Richmond 6 1 Ford 155 /5 #7 400 of 400 65 Running $15,370
53 18 Aug 9, 1992 Watkins Glen 7 17 Ford 146 /0 #7 51 of 51 0 Running $20,095
54 10 May 24, 1992 Charlotte 7 8 Ford 151 /5 #7 400 of 400 43 Running $39,850
55 7 Apr 12, 1992 North Wilkesboro 7 1 Ford 156 /10 #7 400 of 400 182 Running $21,990
56 4 Mar 15, 1992 Atlanta 7 8 Ford 151 /5 #7 328 of 328 53 Running $20,850
57 5 Apr 2, 1989 Darlington 7 3 Ford 151 /5 #7 366 of 367 56 Running $10,750
58 1 Feb 19, 1989 Daytona 7 9 Ford 151 /5 #7 200 of 200 6 Running $52,325
59 25 Oct 4, 1987 North Wilkesboro 7 5 Ford 146 /0 #7 398 of 400 0 Running $9,305
60 23 Sep 14, 1986 Dover 7 25 Ford 146 /0 #35 497 of 500 0 Running $5,600
61 21 Sep 6, 1992 Darlington 8 9 Ford 142 /0 #7 298 of 298 0 Running $17,890
62 19 Aug 18, 1991 Michigan 8 1 Ford 147 /5 #7 200 of 200 1 Running $21,000
63 4 Mar 18, 1991 Atlanta 8 1 Ford 147 /5 #7 327 of 328 8 Running $20,150
64 1 Feb 17, 1991 Daytona 8 27 Ford 142 /0 #7 199 of 200 0 Running $52,450
65 29 Nov 18, 1990 Atlanta 8 3 Ford 147 /5 #7 327 of 328 2 Running $10,650
66 4 Mar 18, 1990 Atlanta 8 31 Ford 142 /0 #7 327 of 328 0 Running $11,625
67 16 Jul 24, 1988 Pocono 8 3 Ford 142 /0 #7 200 of 200 0 Running $11,425
68 29 Nov 17, 1991 Atlanta 9 8 Ford 138 /0 #7 326 of 328 0 Running $16,000
69 8 Apr 28, 1991 Martinsville 9 8 Ford 138 /0 #7 497 of 500 0 Running $12,500
70 25 Sep 30, 1990 North Wilkesboro 9 6 Ford 138 /0 #7 400 of 400 0 Running $7,125
71 27 Oct 22, 1989 Rockingham 9 1 Ford 143 /5 #7 490 of 492 6 Running $13,225
72 25 Sep 29, 1991 North Wilkesboro 10 4 Ford 134 /0 #7 400 of 400 0 Running $13,355
73 19 Aug 20, 1989 Michigan 10 3 Ford 139 /5 #7 200 of 200 9 Running $14,700
74 20 Aug 23, 1986 Bristol 10 17 Ford 139 /5 #35 494 of 500 2 Running $3,550
75 15 Jul 4, 1986 Daytona 10 32 Ford 134 /0 #35 160 of 160 0 Running $7,600
76 19 Aug 19, 1990 Michigan 11 1 Ford 130 /0 #7 200 of 200 0 Running $13,000
77 18 Aug 12, 1990 Watkins Glen 11 9 Ford 135 /5 #7 90 of 90 6 Running $10,040
78 12 Jun 10, 1990 Sonoma 11 21 Ford 130 /0 #7 74 of 74 0 Running $9,400
79 7 Apr 22, 1990 North Wilkesboro 11 10 Ford 130 /0 #7 399 of 400 0 Running $6,675
80 28 Nov 5, 1989 Phoenix 11 3 Ford 140 /10 #7 312 of 312 96 Running $20,770
81 26 Oct 15, 1989 North Wilkesboro 11 17 Ford 130 /0 #7 398 of 400 0 Running $5,875
82 28 Nov 8, 1987 Riverside 11 7 Ford 130 /0 #7 119 of 119 0 Running $8,655
83 20 Aug 22, 1987 Bristol 11 4 Ford 135 /5 #7 493 of 500 5 Running $6,325
84 6 Apr 13, 1986 Darlington 11 29 Ford 130 /0 #35 344 of 367 0 Running $3,900
85 27 Oct 25, 1992 Rockingham 12 8 Ford 127 /0 #7 489 of 492 0 Running $15,500
86 25 Oct 5, 1992 North Wilkesboro 12 1 Ford 132 /5 #7 397 of 400 34 Running $18,950
87 11 May 31, 1992 Dover 12 37 Ford 132 /5 #7 497 of 500 3 Running $14,590
88 27 Oct 19, 1986 Rockingham 12 21 Ford 127 /0 #35 486 of 492 0 Running $4,625
89 21 Aug 31, 1986 Darlington 12 23 Ford 127 /0 #35 360 of 367 0 Running $5,390
90 9 May 6, 1990 Talladega 13 7 Ford 124 /0 #7 186 of 188 0 Running $12,010
91 29 Nov 19, 1989 Atlanta 13 1 Ford 124 /0 #7 325 of 328 0 Running $11,250
92 9 May 7, 1989 Talladega 13 29 Ford 124 /0 #7 188 of 188 0 Running $11,785
93 24 Sep 21, 1986 Martinsville 13 12 Ford 129 /5 #35 493 of 500 1 Running $2,320
94 25 Oct 6, 1985 Charlotte 13 24 Ford 124 /0 #38 324 of 334 0 Running $4,200
95 19 Aug 16, 1992 Michigan 14 1 Ford 126 /5 #7 199 of 200 46 Running $19,915
96 12 Jun 7, 1992 Sonoma 14 7 Ford 126 /5 #7 74 of 74 5 Running $14,255
97 15 Jul 6, 1991 Daytona 14 17 Ford 121 /0 #7 160 of 160 0 Running $14,070
98 11 Jun 2, 1991 Dover 14 4 Ford 121 /0 #7 494 of 500 0 Running $12,300
99 23 Sep 20, 1987 Dover 14 1 Ford 126 /5 #7 493 of 500 25 Running $10,735
100 5 Mar 29, 1987 Darlington 14 34 Ford 121 /0 #7 361 of 367 0 Running $7,375
First Page Previous Page Next Page Last Page
 
DriverAverages.com has results for Alan Kulwicki from
the September 8, 1985 (Wrangler Sanforset 400) to
the March 28, 1993 (TranSouth 500)



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.