NASCAR Driver Averages

Complete NASCAR Race Results for Mickey Gibbs

Click on a heading to sort by that column
Mickey Gibbs
    Date Track Finish Start Make Points Car # Laps Led Status Winnings
1 14 Jun 23, 1991 Michigan 14 30 Pontiac 121 /0 #24 198 of 200 0 Running $9,725
2 12 Jun 9, 1991 Sonoma 14 32 Pontiac 121 /0 #24 74 of 74 0 Running $6,600
3 9 May 6, 1991 Talladega 15 21 Pontiac 118 /0 #24 186 of 188 0 Running $8,700
4 3 Mar 4, 1990 Rockingham 15 31 Ford 118 /0 #01 484 of 492 0 Running $5,350
5 1 Feb 17, 1991 Daytona 17 38 Pontiac 112 /0 #24 197 of 200 0 Running $24,560
6 6 Apr 14, 1991 Bristol 19 17 Pontiac 106 /0 #24 492 of 500 0 Running $4,665
7 9 May 6, 1990 Talladega 19 40 Ford 106 /0 #01 183 of 188 0 Running $6,040
8 2 Feb 25, 1990 Richmond 19 29 Ford 106 /0 #01 394 of 400 0 Running $2,900
9 3 Mar 3, 1991 Rockingham 20 28 Pontiac 103 /0 #24 484 of 492 0 Running $6,300
10 2 Mar 5, 1989 Rockingham 20 34 Pontiac 103 /0 #48 486 of 492 0 Running $4,800
11 26 Oct 7, 1990 Charlotte 21 24 Ford 100 /0 #01 324 of 334 0 Running $3,775
12 5 Apr 7, 1991 Darlington 22 24 Pontiac 97 /0 #24 359 of 367 0 Running $4,070
13 17 Jul 29, 1990 Talladega 22 30 Ford 97 /0 #01 186 of 188 0 Running $5,550
14 2 Feb 24, 1991 Richmond 23 25 Pontiac 94 /0 #24 391 of 400 0 Running $3,375
15 8 Apr 28, 1991 Martinsville 25 25 Pontiac 88 /0 #24 414 of 500 0 Running $3,250
16 4 Mar 18, 1991 Atlanta 25 35 Pontiac 88 /0 #24 320 of 328 0 Running $5,075
17 17 Jul 30, 1989 Talladega 25 34 Pontiac 88 /0 #50 182 of 188 0 Running $4,175
18 25 Oct 8, 1989 Charlotte 26 35 Pontiac 85 /0 #50 323 of 334 0 Running $2,360
19 15 Jul 6, 1991 Daytona 27 35 Pontiac 82 /0 #24 154 of 160 0 Running $5,440
20 4 Mar 26, 1989 Richmond 29 34 Pontiac 76 /0 #48 229 of 400 0 engine $1,690
21 13 Jun 16, 1991 Pocono 30 31 Pontiac 73 /0 #24 145 of 200 0 accident $4,850
22 11 Jun 2, 1991 Dover 30 28 Pontiac 73 /0 #24 303 of 500 0 steering $4,650
23 19 Aug 21, 1988 Michigan 31 32 Ford 70 /0 #01 186 of 200 0 Running $2,490
24 15 Jul 7, 1990 Daytona 32 29 Ford 67 /0 #01 13 of 160 0 handling $3,645
25 7 Apr 21, 1991 North Wilkesboro 33 19 Pontiac 64 /0 #24 110 of 400 0 broken header $2,500
26 10 May 26, 1991 Charlotte 34 27 Pontiac 61 /0 #24 251 of 400 0 Running $4,500
27 22 Sep 9, 1990 Richmond 34 28 Ford 61 /0 #01 160 of 400 0 accident $2,805
28 1 Feb 19, 1989 Daytona 34 42 Pontiac 61 /0 #67 76 of 200 0 engine $9,940
29 17 Jul 31, 1988 Talladega 34 19 Ford 66 /5 #01 160 of 188 2 clutch $3,955
30 3 Mar 6, 1988 Rockingham 35 25 Ford 58 /0 #01 236 of 492 0 engine $1,695
31 5 Apr 1, 1990 Darlington 38 36 Ford 54 /5 #01 53 of 367 1 engine $2,715
32 29 Nov 19, 1989 Atlanta 38 25 Ford 49 /0 #01 35 of 328 0 brakes $1,930
33 4 Mar 18, 1990 Atlanta 39 37 Ford 46 /0 #01 40 of 328 0 broken valve $3,285
34 3 Mar 19, 1989 Atlanta 39 42 Pontiac 46 /0 #48 30 of 328 0 engine $2,140
35 25 Oct 9, 1988 Charlotte 39 13 Ford 46 /0 #01 41 of 334 0 transmission $1,510
36 9 May 1, 1988 Talladega 40 38 Chevrolet 43 /0 #01 13 of 188 0 accident $3,200
First Page Previous Page Next Page Last Page
 
DriverAverages.com has results for Mickey Gibbs from
the March 6, 1988 (Goodwrench 500) to
the July 6, 1991 (Pepsi 400)



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.