NASCAR Driver Averages

Complete NASCAR Race Results for Kenny Irwin Jr.

Click on a heading to sort by that column
Kenny Irwin Jr.
    Date Track Finish Start Make Points Car # Laps Led Status Winnings
1 1 Feb 14, 1999 Daytona 3 41 Ford 165 /0 #28 200 of 200 0 Running $440,584
2 9 Apr 16, 2000 Talladega 4 12 Chevrolet 160 /0 #42 188 of 188 0 Running $86,280
3 25 Sep 11, 1999 Richmond 5 9 Ford 155 /0 #28 400 of 400 0 Running $49,570
4 4 Mar 9, 1998 Atlanta 5 5 Ford 165 /10 #28 325 of 325 113 Running $58,150
5 24 Sep 6, 1997 Richmond 8 2 Ford 147 /5 #27 399 of 400 12 Running $17,825
6 Feb 17, 2000 Daytona 9 8 Chevrolet 0 /0 #42 50 of 50 0 Running $15,396
7 Feb 13, 2000 Daytona 9 13 Chevrolet 0 /0 #42 25 of 25 0 Running $28,000
8 16 Jun 28, 1998 Sonoma 9 12 Ford 138 /0 #28 112 of 112 0 Running $47,365
9 13 Jun 6, 1998 Richmond 9 11 Ford 138 /0 #28 400 of 400 0 Running $41,850
10 30 Oct 17, 1999 Talladega 10 20 Ford 134 /0 #28 188 of 188 0 Running $57,065
11 27 Sep 26, 1999 Dover 10 12 Ford 139 /5 #28 399 of 400 1 Running $50,905
12 26 Sep 19, 1999 New Hampshire 10 36 Ford 134 /0 #28 300 of 300 0 Running $62,565
13 13 Jun 6, 1999 Dover 10 19 Ford 134 /0 #28 398 of 400 0 Running $56,275
14 Feb 7, 1999 Daytona 10 2 Ford 0 /0 #28 25 of 25 1 Running $24,500
15 25 Sep 12, 1998 Richmond 10 36 Ford 139 /5 #28 400 of 400 1 Running $47,880
16 14 Jun 13, 1999 Michigan 11 12 Ford 130 /0 #28 198 of 200 0 Running $42,740
17 7 Apr 11, 1999 Bristol 11 10 Ford 130 /0 #28 499 of 500 0 Running $43,870
18 23 Aug 30, 1998 New Hampshire 11 11 Ford 130 /0 #28 300 of 300 0 Running $51,350
19 15 Jun 21, 1998 Pocono 11 36 Ford 130 /0 #28 200 of 200 0 Running $33,175
20 May 20, 2000 Charlotte 12 16 Chevrolet 0 /0 #42 69 of 70 0 Running $30,710
21 31 Oct 24, 1999 Rockingham 13 19 Ford 124 /0 #28 392 of 393 0 Running $39,050
22 20 Aug 7, 1999 Indianapolis 13 15 Ford 124 /0 #28 160 of 160 0 Running $111,410
23 10 May 2, 1999 California (Auto Club) 13 25 Ford 124 /0 #28 249 of 250 0 Running $56,325
24 14 Jun 14, 1998 Michigan 13 14 Ford 124 /0 #28 199 of 200 0 Running $39,150
25 May 16, 1998 Charlotte 13 10 Ford 0 /0 #28 31 of 70 0 accident $18,000
26 1 Feb 20, 2000 Daytona 14 18 Chevrolet 121 /0 #42 200 of 200 0 Running $120,025
27 17 Jul 3, 1999 Daytona 14 24 Ford 121 /0 #28 160 of 160 0 Running $48,995
28 29 Oct 11, 1999 Charlotte 15 34 Ford 123 /5 #28 332 of 334 2 Running $43,240
29 12 May 30, 1999 Charlotte 15 36 Ford 118 /0 #28 397 of 400 0 Running $52,290
30 6 Mar 28, 1999 Texas 15 1 Ford 123 /5 #28 333 of 334 32 Running $94,640
31 22 Aug 22, 1998 Bristol 15 34 Ford 118 /0 #28 499 of 500 0 Running $40,260
32 33 Nov 8, 1998 Atlanta 16 1 Ford 120 /5 #28 221 of 221 1 Running $59,125
33 21 Aug 16, 1998 Michigan 16 18 Ford 115 /0 #28 198 of 200 0 Running $38,190
34 10 May 3, 1998 California (Auto Club) 16 18 Ford 115 /0 #28 249 of 250 0 Running $50,425
35 13 Jun 4, 2000 Dover 17 11 Chevrolet 112 /0 #42 397 of 400 0 Running $57,975
36 7 Apr 2, 2000 Texas 17 27 Chevrolet 117 /5 #42 332 of 334 1 Running $78,500
37 15 Jun 20, 1999 Pocono 18 29 Ford 109 /0 #28 200 of 200 0 Running $43,215
38 8 Apr 19, 1998 Martinsville 19 35 Ford 106 /0 #28 498 of 500 0 Running $36,500
39 1 Feb 15, 1998 Daytona 19 38 Ford 106 /0 #28 199 of 200 0 Running $106,580
40 28 Oct 4, 1998 Charlotte 20 10 Ford 103 /0 #28 326 of 334 0 Running $35,050
41 31 Nov 2, 1997 Phoenix 20 11 Ford 103 /0 #27 310 of 312 0 Running $12,170
42 32 Nov 7, 1999 Phoenix 21 27 Ford 100 /0 #28 310 of 312 0 Running $44,975
43 17 Jul 1, 2000 Daytona 22 28 Chevrolet 102 /5 #42 160 of 160 1 Running $49,340
44 2 Feb 27, 2000 Rockingham 22 31 Chevrolet 97 /0 #42 389 of 393 0 Running $36,910
45 16 Jun 27, 1999 Sonoma 22 18 Ford 97 /0 #28 112 of 112 0 Running $36,715
46 18 Jul 26, 1998 Pocono 22 14 Pontiac 97 /0 #28 199 of 200 0 Running $41,165
47 16 Jun 25, 2000 Sonoma 23 42 Chevrolet 94 /0 #42 112 of 112 0 Running $49,030
48 4 Mar 14, 1999 Atlanta 23 17 Ford 94 /0 #28 322 of 325 0 Running $34,425
49 2 Feb 21, 1999 Rockingham 23 22 Ford 94 /0 #28 390 of 393 0 Running $34,785
50 12 May 28, 2000 Charlotte 24 33 Chevrolet 91 /0 #42 397 of 400 0 Running $45,440
51 4 Mar 12, 2000 Atlanta 24 32 Chevrolet 91 /0 #42 322 of 325 0 Running $36,890
52 3 Mar 5, 2000 Las Vegas 24 25 Chevrolet 91 /0 #42 147 of 148 0 Running $66,475
53 23 Aug 28, 1999 Bristol 24 11 Ford 91 /0 #28 494 of 500 0 Running $37,235
54 15 Jun 19, 2000 Pocono 25 38 Chevrolet 88 /0 #42 199 of 200 0 Running $44,515
55 32 Nov 16, 1997 Atlanta 25 8 Ford 88 /0 #27 320 of 325 0 Running $21,910
56 21 Aug 15, 1999 Watkins Glen 26 29 Ford 85 /0 #28 90 of 90 0 Running $33,260
57 18 Jul 11, 1999 New Hampshire 26 23 Ford 85 /0 #28 298 of 300 0 Running $48,475
58 2 Feb 22, 1998 Rockingham 26 29 Ford 85 /0 #28 390 of 393 0 Running $31,340
59 27 Sep 27, 1998 Martinsville 27 39 Ford 82 /0 #28 487 of 500 0 Running $32,200
60 34 Nov 21, 1999 Atlanta 29 25 Ford 76 /0 #28 319 of 325 0 Running $44,530
61 24 Sep 5, 1999 Darlington 31 1 Ford 70 /0 #28 258 of 270 0 Running $41,605
62 30 Oct 17, 1998 Daytona 32 11 Ford 72 /5 #28 140 of 160 15 accident $40,395
63 33 Nov 14, 1999 Homestead 33 36 Ford 64 /0 #28 262 of 267 0 Running $43,900
64 32 Nov 1, 1998 Rockingham 33 33 Ford 64 /0 #28 387 of 393 0 Running $29,650
65 17 Jul 12, 1998 New Hampshire 33 25 Ford 64 /0 #28 286 of 300 0 Running $44,950
66 12 May 31, 1998 Dover 33 9 Ford 64 /0 #28 391 of 400 0 Running $32,795
67 22 Aug 22, 1999 Michigan 34 30 Ford 61 /0 #28 195 of 200 0 engine $28,215
68 14 Jun 11, 2000 Michigan 35 18 Chevrolet 58 /0 #42 191 of 194 0 Running $33,695
69 9 Apr 25, 1999 Talladega 35 22 Ford 58 /0 #28 164 of 188 0 Running $39,580
70 5 Mar 21, 1999 Darlington 35 14 Ford 58 /0 #28 161 of 164 0 accident $27,085
71 8 Apr 18, 1999 Martinsville 36 27 Ford 55 /0 #28 490 of 500 0 Running $27,900
72 3 Mar 1, 1998 Las Vegas 36 38 Ford 55 /0 #28 263 of 267 0 Running $56,400
73 8 Apr 9, 2000 Martinsville 37 32 Chevrolet 52 /0 #42 447 of 500 0 Running $30,050
74 20 Aug 9, 1998 Watkins Glen 37 18 Ford 52 /0 #28 88 of 90 0 Running $32,710
75 27 Sep 29, 1997 Martinsville 37 3 Ford 52 /0 #27 257 of 500 0 fuel pump $9,325
76 5 Mar 19, 2000 Darlington 38 18 Chevrolet 49 /0 #42 219 of 293 0 Running $31,675
77 19 Aug 1, 1998 Indianapolis 38 4 Ford 49 /0 #28 116 of 160 0 accident $98,805
78 28 Oct 3, 1999 Martinsville 39 27 Ford 46 /0 #28 434 of 500 0 Running $26,850
79 7 Apr 5, 1998 Texas 39 4 Ford 46 /0 #28 80 of 334 0 accident $52,675
80 5 Mar 22, 1998 Darlington 39 5 Ford 46 /0 #28 270 of 293 0 Running $30,600
81 6 Mar 26, 2000 Bristol 40 39 Chevrolet 43 /0 #42 335 of 500 0 Running $45,215
82 11 May 15, 1999 Richmond 40 3 Ford 43 /0 #28 197 of 400 0 engine $28,625
83 31 Oct 25, 1998 Phoenix 40 2 Ford 43 /0 #28 247 of 257 0 Running $30,390
84 26 Sep 20, 1998 Dover 40 12 Ford 43 /0 #28 168 of 400 0 engine $31,355
85 9 Apr 26, 1998 Talladega 40 25 Ford 43 /0 #28 128 of 188 0 engine $37,250
86 3 Mar 7, 1999 Las Vegas 41 10 Ford 40 /0 #28 130 of 267 0 accident $52,175
87 24 Sep 6, 1998 Darlington 41 37 Ford 40 /0 #28 298 of 367 0 oil pump $34,510
88 11 May 6, 2000 Richmond 42 25 Chevrolet 37 /0 #42 170 of 400 0 accident $31,055
89 10 Apr 30, 2000 California (Auto Club) 42 39 Chevrolet 37 /0 #42 99 of 250 0 accident $43,300
90 19 Jul 25, 1999 Pocono 43 19 Ford 34 /0 #28 14 of 200 0 accident $31,950
91 29 Oct 11, 1998 Talladega 43 7 Ford 34 /0 #28 30 of 188 0 valve spring $40,550
92 6 Mar 29, 1998 Bristol 43 27 Ford 34 /0 #28 88 of 500 0 accident $32,077
First Page Previous Page Next Page Last Page
 
DriverAverages.com has results for Kenny Irwin Jr. from
the September 6, 1997 (Exide NASCAR 400) to
the July 1, 2000 (Pepsi 400)



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.