NASCAR Driver Averages

Complete NASCAR Race Results for Brett Bodine

Click on a heading to sort by that column
Brett Bodine
    Date Track Finish Start Make Points Car # Laps Led Status Winnings
1 7 Apr 22, 1990 North Wilkesboro 1 20 Buick 185 /10 #26 400 of 400 146 Running $50,682
2 19 Aug 6, 1994 Indianapolis 2 7 Ford 175 /5 #26 160 of 160 10 Running $203,575
3 22 Sep 5, 1993 Darlington 2 12 Ford 175 /5 #26 351 of 351 4 Running $40,690
4 24 Sep 22, 1991 Martinsville 2 2 Buick 175 /5 #26 500 of 500 59 Running $36,625
5 24 Sep 28, 1992 Martinsville 3 17 Ford 170 /5 #26 500 of 500 65 Running $29,125
6 25 Sep 30, 1990 North Wilkesboro 3 12 Buick 165 /0 #26 400 of 400 0 Running $18,750
7 18 Aug 12, 1990 Watkins Glen 3 13 Buick 165 /0 #26 90 of 90 0 Running $22,490
8 25 Oct 9, 1988 Charlotte 3 16 Ford 170 /5 #15 334 of 334 50 Running $43,350
9 May 17, 2003 Charlotte 4 8 Ford 0 /0 #11 30 of 30 0 Running $36,388
10 21 Sep 6, 1992 Darlington 4 8 Ford 160 /0 #26 298 of 298 0 Running $23,260
11 8 Apr 28, 1991 Martinsville 4 15 Buick 160 /0 #26 500 of 500 0 Running $15,550
12 24 Sep 23, 1990 Martinsville 4 27 Buick 165 /5 #26 500 of 500 40 Running $16,807
13 13 Jun 17, 1990 Pocono 4 20 Buick 165 /5 #26 200 of 200 12 Running $19,850
14 10 May 29, 1988 Charlotte 4 14 Ford 165 /5 #15 400 of 400 96 Running $49,305
15 23 Sep 11, 1993 Richmond 5 16 Ford 155 /0 #26 400 of 400 0 Running $21,580
16 17 Jul 18, 1993 Pocono 5 10 Ford 160 /5 #26 200 of 200 14 Running $25,940
17 14 Jun 25, 1989 Michigan 5 13 Ford 155 /0 #15 200 of 200 0 Running $22,025
18 9 May 4, 1997 Sonoma 6 5 Ford 150 /0 #11 74 of 74 0 Running $40,795
19 28 Oct 9, 1994 Charlotte 6 8 Ford 155 /5 #26 334 of 334 13 Running $37,450
20 2 Feb 27, 1994 Rockingham 6 4 Ford 155 /5 #26 491 of 492 2 Running $20,535
21 25 Sep 26, 1993 Martinsville 6 14 Ford 150 /0 #26 499 of 500 0 Running $18,425
22 5 Mar 29, 1992 Darlington 6 4 Ford 155 /5 #26 366 of 367 16 Running $16,290
23 19 Aug 21, 1988 Michigan 6 6 Ford 150 /0 #15 200 of 200 0 Running $18,425
24 21 Aug 28, 1993 Bristol 7 13 Ford 146 /0 #26 500 of 500 0 Running $16,925
25 8 Apr 25, 1993 Martinsville 7 18 Ford 146 /0 #26 497 of 500 0 Running $19,425
26 27 Oct 25, 1992 Rockingham 7 6 Ford 146 /0 #26 491 of 492 0 Running $15,200
27 25 Oct 5, 1992 North Wilkesboro 7 11 Ford 146 /0 #26 398 of 400 0 Running $13,780
28 25 Sep 29, 1991 North Wilkesboro 7 11 Buick 146 /0 #26 400 of 400 0 Running $9,280
29 24 Sep 24, 1989 Martinsville 7 16 Ford 146 /0 #15 500 of 500 0 Running $7,700
30 36 Nov 23, 2001 New Hampshire 8 33 Ford 142 /0 #11 300 of 300 0 Running $57,236
31 May 20, 2000 Charlotte 8 12 Ford 0 /0 #11 25 of 25 0 Running $3,646
32 24 Sep 10, 1994 Richmond 8 27 Ford 142 /0 #26 399 of 400 0 Running $16,580
33 13 Jun 12, 1994 Pocono 8 6 Ford 142 /0 #26 200 of 200 0 Running $19,405
34 3 Mar 6, 1994 Richmond 8 13 Ford 142 /0 #26 400 of 400 0 Running $16,525
35 4 Mar 20, 1993 Atlanta 8 6 Ford 142 /0 #26 327 of 328 0 Running $17,625
36 16 Jul 19, 1992 Pocono 8 12 Ford 142 /0 #26 200 of 200 0 Running $14,290
37 13 Jun 14, 1992 Pocono 8 8 Ford 147 /5 #26 200 of 200 1 Running $14,650
38 8 Apr 26, 1992 Martinsville 8 3 Ford 147 /5 #26 498 of 500 9 Running $15,850
39 2 Mar 1, 1992 Rockingham 8 4 Ford 142 /0 #26 490 of 492 0 Running $14,700
40 26 Oct 6, 1991 Charlotte 8 19 Buick 142 /0 #26 330 of 334 0 Running $16,000
41 16 Jul 21, 1991 Pocono 8 24 Buick 142 /0 #26 179 of 179 0 Running $11,500
42 26 Oct 7, 1990 Charlotte 8 1 Buick 147 /5 #26 334 of 334 4 Running $35,600
43 5 Apr 1, 1990 Darlington 8 4 Buick 147 /5 #26 367 of 367 1 Running $11,675
44 2 Feb 25, 1990 Richmond 8 10 Buick 142 /0 #26 400 of 400 0 Running $8,025
45 10 May 28, 1989 Charlotte 8 10 Ford 142 /0 #15 398 of 400 0 Running $16,900
46 17 Jul 7, 2001 Daytona 9 43 Ford 138 /0 #11 160 of 160 0 Running $68,745
47 15 Jul 6, 1996 Daytona 9 36 Ford 138 /0 #11 117 of 117 0 Running $37,760
48 7 Apr 9, 1995 North Wilkesboro 9 2 Ford 143 /5 #11 399 of 400 6 Running $21,090
49 18 Jul 25, 1993 Talladega 9 3 Ford 143 /5 #26 188 of 188 4 Running $18,085
50 6 Apr 4, 1993 Bristol 9 2 Ford 143 /5 #26 497 of 500 4 Running $16,150
51 20 Aug 29, 1992 Bristol 9 3 Ford 143 /5 #26 499 of 500 35 Running $14,225
52 23 Sep 17, 1989 Dover 9 22 Ford 138 /0 #15 497 of 500 0 Running $9,175
53 4 Mar 20, 1988 Atlanta 9 5 Ford 138 /0 #15 326 of 328 0 Running $19,675
54 7 Apr 13, 1997 Bristol 10 12 Ford 134 /0 #11 500 of 500 0 Running $28,215
55 13 Jun 11, 1995 Pocono 10 19 Ford 134 /0 #11 200 of 200 0 Running $27,255
56 18 Aug 9, 1992 Watkins Glen 10 3 Ford 134 /0 #26 51 of 51 0 Running $15,840
57 17 Jul 26, 1992 Talladega 10 5 Ford 139 /5 #26 187 of 188 7 Running $17,530
58 7 Apr 12, 1992 North Wilkesboro 10 8 Ford 139 /5 #26 400 of 400 19 Running $12,965
59 20 Aug 24, 1991 Bristol 10 32 Buick 134 /0 #26 493 of 500 0 Running $11,875
60 21 Sep 2, 1990 Darlington 10 6 Buick 134 /0 #26 366 of 367 0 Running $13,455
61 16 Jul 23, 1989 Pocono 10 5 Ford 134 /0 #15 200 of 200 0 Running $12,250
62 13 Jun 18, 1989 Pocono 10 22 Ford 134 /0 #15 199 of 200 0 Running $11,650
63 24 Sep 25, 1988 Martinsville 10 13 Ford 134 /0 #15 494 of 500 0 Running $12,300
64 9 Apr 26, 1998 Talladega 11 41 Ford 135 /5 #11 188 of 188 1 Running $44,675
65 6 Mar 29, 1998 Bristol 11 20 Ford 130 /0 #11 499 of 500 0 Running $32,295
66 8 Apr 23, 1995 Martinsville 11 11 Ford 130 /0 #11 355 of 356 0 Running $22,420
67 6 Apr 5, 1992 Bristol 11 2 Ford 135 /5 #26 494 of 500 59 Running $12,680
68 12 Jun 9, 1991 Sonoma 11 28 Buick 130 /0 #26 74 of 74 0 Running $10,100
69 9 May 6, 1991 Talladega 11 16 Buick 130 /0 #26 187 of 188 0 Running $13,670
70 4 Mar 18, 1990 Atlanta 11 15 Buick 130 /0 #26 326 of 328 0 Running $9,495
71 15 Jul 1, 1989 Daytona 11 6 Ford 130 /0 #15 160 of 160 0 Running $9,900
72 22 Sep 11, 1988 Richmond 11 7 Ford 130 /0 #15 397 of 400 0 Running $10,070
73 15 Jul 4, 1987 Daytona 11 7 Buick 135 /5 #1 160 of 160 1 Running $6,025
74 31 Oct 21, 2001 Talladega 12 16 Ford 127 /0 #11 188 of 188 0 Running $54,401
75 23 Aug 28, 1999 Bristol 12 19 Ford 127 /0 #11 499 of 500 0 Running $41,690
76 5 Mar 26, 1995 Darlington 12 21 Ford 127 /0 #11 290 of 293 0 Running $24,820
77 21 Aug 21, 1994 Michigan 12 21 Ford 127 /0 #26 199 of 200 0 Running $17,190
78 16 Jul 10, 1994 New Hampshire 12 23 Ford 127 /0 #26 300 of 300 0 Running $19,775
79 5 Mar 28, 1993 Darlington 12 19 Ford 127 /0 #26 364 of 367 0 Running $13,995
80 28 Nov 1, 1992 Phoenix 12 15 Ford 127 /0 #26 311 of 312 0 Running $12,520
81 19 Aug 16, 1992 Michigan 12 10 Ford 132 /5 #26 200 of 200 7 Running $16,615
82 15 Jul 4, 1992 Daytona 12 7 Ford 127 /0 #26 160 of 160 0 Running $14,350
83 9 May 6, 1990 Talladega 12 24 Buick 127 /0 #26 187 of 188 0 Running $12,540
84 8 Apr 29, 1990 Martinsville 12 8 Buick 127 /0 #26 495 of 500 0 Running $7,100
85 25 Oct 8, 1989 Charlotte 12 13 Ford 127 /0 #15 332 of 334 0 Running $9,770
86 May 18, 2002 Charlotte 13 14 Ford 0 /0 #11 30 of 30 0 Running
87 9 Apr 21, 2002 Talladega 13 24 Ford 124 /0 #11 188 of 188 0 Running $76,865
88 Feb 14, 2002 Daytona 13 11 Ford 0 /0 #11 50 of 50 0 Running $20,487
89 22 Aug 12, 2001 Watkins Glen 13 29 Ford 124 /0 #11 90 of 90 0 Running $44,736
90 19 Jul 22, 2001 New Hampshire 13 39 Ford 124 /0 #11 300 of 300 0 Running $53,061
91 16 Jun 24, 2001 Sonoma 13 25 Ford 129 /5 #11 112 of 112 1 Running $53,811
92 29 Oct 11, 1998 Talladega 13 16 Ford 129 /5 #11 188 of 188 1 Running $40,427
93 8 Apr 19, 1998 Martinsville 13 19 Ford 124 /0 #11 499 of 500 0 Running $33,000
94 30 Oct 30, 1994 Phoenix 13 9 Ford 124 /0 #26 310 of 312 0 Running $15,920
95 10 May 15, 1994 Sonoma 13 23 Ford 124 /0 #26 74 of 74 0 Running $16,355
96 6 Apr 10, 1994 Bristol 13 19 Ford 124 /0 #26 478 of 500 0 Running $16,155
97 16 Jul 11, 1993 New Hampshire 13 23 Ford 124 /0 #26 299 of 300 0 Running $18,100
98 3 Mar 3, 1991 Rockingham 13 16 Buick 124 /0 #26 487 of 492 0 Running $10,500
99 7 Apr 17, 1988 North Wilkesboro 13 17 Ford 124 /0 #15 397 of 400 0 Running $9,130
100 23 Sep 20, 1987 Dover 13 15 Chevrolet 124 /0 #1 493 of 500 0 Running $2,650
First Page Previous Page Next Page Last Page
 
DriverAverages.com has results for Brett Bodine from
the May 25, 1986 (Coca-Cola 600) to
the June 1, 2003 (MBNA All-American Heroes 400)



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.