NASCAR Driver Averages

Kurt Busch NASCAR Statistics

Kurt Busch Career Statistics

Races  348  Average Finish  17.13 
Wins  22  Average Start  16.0 
Top 5 Finishes  78  Total Laps Led  6,340 
Top 10 Finishes  148  Total Laps  97,701 
Top 20 Finishes  221  % of Laps  94.16% 
Poles  12  DNF's  39 
Kurt Busch
Average Finishes at NASCAR Tracks
  Results by Year
  Results by Car Number
  Results by Track
  Results by Track Type
  stats: Sep 24, 2000 to Jul 25, 2010
 
Click on a heading to sort by that column
Kurt Busch Results by Year
Year Final
Rank
Races Wins Top
5's
Top
10's
Avg.
Finish
Avg.
Start
Poles Laps
Led
Points Winnings  
2010 NASCAR Sprint Cup 20 2 7 12 13.30 8.9 2 807 2658 $3,523,256 detail
2009 NASCAR Sprint Cup 4 36 2 10 21 12.81 13.4 0 738 6446 $4,795,763 detail
2008 NASCAR Sprint Cup 18 36 1 5 10 21.89 20.4 0 164 3635 $4,337,486 detail
2007 NASCAR Nextel Cup 7 36 2 6 14 15.25 13.3 1 885 6231 $5,136,061 detail
2006 NASCAR Nextel Cup 16 36 1 7 12 19.42 10.4 6 272 3900 $4,907,471 detail
2005 NASCAR Nextel Cup 10 34 3 9 18 15.32 13.7 0 955 5974 $6,345,515 detail
2004 NASCAR Nextel Cup 1 36 3 10 21 12.47 15.0 1 746 6506 $4,020,332 detail
2003 NASCAR Winston Cup 11 36 4 9 14 18.11 16.7 0 680 4150 $4,717,681 detail
2002 NASCAR Winston Cup 3 36 4 12 20 14.06 14.1 1 933 4641 $3,608,392 detail
2001 NASCAR Winston Cup 27 35 0 3 6 25.54 29.4 1 160 3081 $2,156,267 detail
2000 NASCAR Winston Cup 48 7 0 0 0 25.14 25.1 0 0 613 $311,915 detail
 
Click on a heading to sort by that column
Kurt Busch Results by Car Number
Car Number Races Wins Top
5's
Top
10's
Top
20's
Avg.
Finish
Avg.
Start
Poles Laps
Led
Laps
Completed
DNF Winnings
NASCAR Car #97 184 14 43 79 116 17.38 18.0 3 3,474 92.07% 25 $21,160,102
NASCAR Car #2 164 8 35 69 105 16.85 13.8 9 2,866 96.55% 14 $22,700,037
View Kurt Busch NASCAR Car Numbers by year
Click on a heading to sort by that column
Kurt Busch Results by Track
Track Races Wins Top
5's
Top
10's
Top
20's
Avg.
Finish
Avg.
Start
Poles Laps
Led
Laps
Completed
DNF Winnings  
Atlanta 19 3 3 7 12 18.68 16.1 0 655 89.73% 3 $2,081,575 detail
Bristol 19 5 6 11 14 13.21 19.1 1 840 93.78% 2 $2,457,390 detail
California (Auto Club) 16 1 4 8 13 12.19 12.8 3 231 99.90% 0 $2,132,690 detail
Charlotte 20 1 4 5 11 19.95 21.0 0 492 88.21% 3 $2,344,980 detail
Chicago 10 0 0 5 6 18.10 22.1 0 3 90.24% 1 $1,079,974 detail
Darlington 14 0 2 5 10 16.43 11.4 1 183 97.19% 0 $1,320,999 detail
Daytona 20 0 9 11 12 16.95 20.8 0 214 95.44% 1 $6,602,261 detail
Dover 20 0 4 6 13 19.65 11.3 0 325 91.82% 5 $1,951,920 detail
Homestead 9 1 4 4 5 19.56 15.8 2 92 81.64% 2 $1,174,825 detail
Indianapolis 10 0 1 4 7 18.10 20.0 0 3 89.51% 1 $1,785,457 detail
Kansas 9 0 0 2 5 19.67 21.7 0 81 93.56% 1 $893,751 detail
Las Vegas 10 0 1 2 5 21.90 5.2 1 53 95.88% 2 $1,146,939 detail
Martinsville 20 1 2 4 10 21.60 19.0 1 377 96.93% 1 $1,738,790 detail
Michigan 19 2 3 8 11 19.42 12.0 1 347 87.04% 5 $1,939,683 detail
New Hampshire 19 3 7 10 13 13.68 13.4 0 366 94.26% 1 $2,460,630 detail
Phoenix 15 1 4 8 10 13.53 14.3 0 640 99.64% 0 $1,682,432 detail
Pocono 19 2 7 10 12 15.95 12.4 0 371 95.07% 3 $2,172,888 detail
Richmond 19 1 3 6 12 17.79 19.8 0 348 97.21% 1 $1,877,000 detail
Rockingham 8 0 2 3 5 17.63 16.4 0 300 97.68% 1 $522,935 detail
Sonoma (Infineon) 10 0 3 3 4 20.00 10.5 1 61 98.46% 0 $1,029,209 detail
Talladega 19 0 6 13 14 12.84 21.6 0 111 96.14% 3 $2,217,110 detail
Texas 15 1 3 10 11 13.13 16.8 0 185 97.63% 1 $2,481,335 detail
Watkins Glen 9 0 0 3 6 19.78 10.2 1 62 93.72% 2 $765,366 detail
 
Click on a heading to sort by that column
Kurt Busch Results by Track Type
Track Races Wins Top
5's
Top
10's
Top
20's
Avg.
Finish
Avg.
Start
Poles Laps
Led
Laps
Completed
DNF Winnings  
Flat Tracks 63 6 19 32 42 15.03 14.3 0 1,380 95.60% 5 $8,101,407 detail
Intermediate Tracks (other) 86 4 19 34 57 17.49 12.7 7 1,478 93.15% 13 $9,043,052 detail
Intermediate Tracks (Tri-Oval) 83 5 11 31 50 18.41 17.4 1 1,469 91.88% 11 $10,028,554 detail
Restrictor Plate Tracks 39 0 15 24 26 14.95 21.2 0 325 95.79% 4 $8,819,371 detail
Road Courses 19 0 3 6 10 19.89 10.4 2 123 96.46% 2 $1,794,575 detail
Short Tracks 58 7 11 21 36 17.60 19.3 2 1,565 95.90% 4 $6,073,180 detail
 
DriverAverages.com has results for Kurt Busch from
the September 24, 2000 (MBNA.com 400) to
the July 25, 2010 (Brickyard 400)


 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | nunyah.com  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.