NASCAR Driver Averages

Earl Ross NASCAR Statistics

Earl Ross Career Statistics

Races  26  Average Finish  15.31 
Wins  1  Average Start  14.9 
Top 5 Finishes  5  Total Laps Led  127 
Top 10 Finishes  10  Total Laps  6,595 
Top 20 Finishes  21  % of Laps  81.47% 
Poles  0  DNF's  10 
Earl Ross
  Results by Year
  Results by Car Number
  Results by Track
  Results by Track Type
  stats: Feb 18, 1973 to Feb 15, 1976
 
Click on a heading to sort by that column
Earl Ross Results by Year
Year Final
Rank
Races Wins Top
5's
Top
10's
Avg.
Finish
Avg.
Start
Poles Laps
Led
Winnings  
1976 NASCAR Winston Cup 117 1 0 0 0 39.00 12.0 0 0 $2,025 detail
1975 NASCAR Winston Cup 124 1 0 0 0 13.00 31.0 0 0 $2,965 detail
1974 NASCAR Winston Cup 8 21 1 5 10 12.38 12.2 0 127 $60,630 detail
1973 NASCAR Winston Cup 68 3 0 0 0 28.67 29.3 0 0 $4,005 detail
 
Click on a heading to sort by that column
Earl Ross Results by Car Number
Car Number Races Wins Top
5's
Top
10's
Top
20's
Avg.
Finish
Avg.
Start
Poles Laps
Led
Laps
Completed
DNF Winnings
NASCAR Car #52 25 1 5 10 20 15.40 14.3 0 127 80.87% 10 $66,660
NASCAR Car #93 1 0 0 0 1 13.00 31.0 0 0 93.00% 0 $2,965
View Earl Ross NASCAR Car Numbers by year
Click on a heading to sort by that column
Earl Ross Results by Track
Track Races Wins Top
5's
Top
10's
Top
20's
Avg.
Finish
Avg.
Start
Poles Laps
Led
Laps
Completed
DNF Winnings  
Atlanta 2 0 0 0 2 16.50 13.5 0 9 88.72% 1 $2,650 detail
Bristol 1 0 0 0 1 16.00 6.0 0 0 63.20% 1 $520 detail
Charlotte 3 0 1 1 3 12.67 15.7 0 7 87.74% 1 $10,965 detail
Darlington 2 0 0 0 1 17.00 24.5 0 0 66.00% 1 $2,970 detail
Daytona 4 0 0 0 2 25.50 21.5 0 0 53.95% 2 $9,850 detail
Dover 1 0 1 1 1 3.00 8.0 0 0 98.20% 0 $5,250 detail
Martinsville 1 1 1 1 1 1.00 11.0 0 79 100.00% 0 $14,300 detail
Michigan 3 0 1 2 2 13.67 12.0 0 6 88.10% 1 $10,155 detail
Nashville Fgds 1 0 0 1 1 8.00 13.0 0 0 98.33% 0 $700 detail
North Wilkesboro 1 0 1 1 1 4.00 5.0 0 8 98.50% 0 $1,450 detail
Ontario 1 0 0 1 1 8.00 8.0 0 0 97.50% 0 $2,175 detail
Pocono 1 0 0 0 1 13.00 6.0 0 0 95.83% 0 $1,000 detail
Richmond 1 0 0 0 1 15.00 2.0 0 18 56.40% 1 $670 detail
Rockingham 1 0 0 1 1 8.00 7.0 0 0 97.97% 0 $2,000 detail
Talladega 3 0 0 1 2 24.67 25.7 0 0 67.38% 2 $4,970 detail
 
Click on a heading to sort by that column
Earl Ross Results by Track Type
Track Races Wins Top
5's
Top
10's
Top
20's
Avg.
Finish
Avg.
Start
Poles Laps
Led
Laps
Completed
DNF Winnings  
Flat Tracks 1 0 0 0 1 13.00 6.0 0 0 95.83% 0 $1,000 detail
Intermediate Tracks (other) 8 0 2 5 6 11.75 13.5 0 6 86.63% 2 $22,550 detail
Intermediate Tracks (Tri-Oval) 5 0 1 1 5 14.20 14.8 0 16 88.10% 2 $13,615 detail
Restrictor Plate Tracks 7 0 0 1 4 25.14 23.3 0 0 59.67% 4 $14,820 detail
Short Tracks 5 1 2 3 5 8.80 7.4 0 105 82.11% 2 $17,640 detail
 
DriverAverages.com has results for Earl Ross from
the February 18, 1973 (Daytona 500) to
the February 15, 1976 (Daytona 500)



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.