NASCAR Driver Averages

Jimmy Means NASCAR Statistics

Jimmy Means Career Statistics

Races  455  Average Finish  23.23 
Wins  0  Average Start  29.1 
Top 5 Finishes  0  Total Laps Led  52 
Top 10 Finishes  17  Total Laps  113,944 
Top 20 Finishes  187  % of Laps  73.63% 
Poles  0  DNF's  173 
Jimmy Means
  Results by Year
  Results by Car Number
  Results by Track
  Results by Track Type
  stats: Feb 15, 1976 to Oct 24, 1993
 
Click on a heading to sort by that column
Jimmy Means Results by Year
Year Final
Rank
Races Wins Top
5's
Top
10's
Avg.
Finish
Avg.
Start
Poles Laps
Led
Winnings  
1993 NASCAR Winston Cup 36 18 0 0 0 27.28 33.6 0 2 $144,205 detail
1992 NASCAR Winston Cup 32 22 0 0 0 31.14 34.2 0 0 $130,860 detail
1991 NASCAR Winston Cup 33 20 0 0 0 28.55 35.1 0 3 $105,710 detail
1990 NASCAR Winston Cup 29 27 0 0 0 26.30 30.5 0 0 $130,415 detail
1989 NASCAR Winston Cup 31 22 0 0 0 28.68 30.7 0 4 $60,705 detail
1988 NASCAR Winston Cup 30 27 0 0 0 29.33 32.1 0 12 $135,540 detail
1987 NASCAR Winston Cup 23 28 0 0 1 24.86 30.8 0 21 $152,055 detail
1986 NASCAR Winston Cup 22 26 0 0 0 22.15 32.8 0 5 $145,440 detail
1985 NASCAR Winston Cup 23 28 0 0 0 24.00 27.9 0 0 $132,130 detail
1984 NASCAR Winston Cup 25 22 0 0 0 20.73 29.8 0 0 $105,105 detail
1983 NASCAR Winston Cup 17 28 0 0 3 18.96 29.6 0 2 $118,090 detail
1982 NASCAR Winston Cup 11 30 0 0 2 16.40 26.9 0 2 $141,660 detail
1981 NASCAR Winston Cup 14 30 0 0 2 19.43 28.7 0 0 $91,440 detail
1980 NASCAR Winston Cup 17 28 0 0 0 19.25 27.1 0 0 $82,440 detail
1979 NASCAR Winston Cup 23 27 0 0 1 22.56 23.9 0 0 $54,810 detail
1978 NASCAR Winston Cup 17 27 0 0 2 20.33 25.1 0 0 $55,170 detail
1977 NASCAR Winston Cup 19 26 0 0 6 20.65 24.0 0 0 $46,520 detail
1976 NASCAR Winston Cup 24 19 0 0 0 23.68 24.1 0 1 $20,945 detail
 
Click on a heading to sort by that column
Jimmy Means Results by Car Number
Car Number Races Wins Top
5's
Top
10's
Top
20's
Avg.
Finish
Avg.
Start
Poles Laps
Led
Laps
Completed
DNF Winnings
NASCAR Car #52 446 0 0 17 186 23.09 29.1 0 51 74.18% 168 $1,834,090
NASCAR Car #10 1 0 0 0 0 26.00 33.0 0 0 80.32% 0 $1,685
NASCAR Car #14 1 0 0 0 0 40.00 19.0 0 0 0.30% 1 $855
NASCAR Car #45 1 0 0 0 0 30.00 27.0 0 0 7.00% 1 $850
NASCAR Car #5 1 0 0 0 0 40.00 20.0 0 1 10.00% 1 $1,600
NASCAR Car #53 1 0 0 0 0 39.00 39.0 0 0 3.13% 1 $4,930
NASCAR Car #58 1 0 0 0 0 24.00 13.0 0 0 84.00% 0 $955
NASCAR Car #8 1 0 0 0 1 12.00 37.0 0 0 97.90% 0 $3,750
NASCAR Car #90 1 0 0 0 0 24.00 32.0 0 0 98.50% 0 $3,650
NASCAR Car #98 1 0 0 0 0 36.00 36.0 0 0 20.21% 1 $875
View Jimmy Means NASCAR Car Numbers by year
Click on a heading to sort by that column
Jimmy Means Results by Track
Track Races Wins Top
5's
Top
10's
Top
20's
Avg.
Finish
Avg.
Start
Poles Laps
Led
Laps
Completed
DNF Winnings  
Atlanta 32 0 0 0 10 27.19 32.0 0 1 66.34% 18 $125,195 detail
Bristol 28 0 0 1 14 20.79 23.6 0 0 66.84% 13 $80,020 detail
Charlotte 29 0 0 0 9 28.90 34.4 0 6 53.49% 18 $133,180 detail
Darlington 34 0 0 0 14 23.62 31.9 0 0 72.47% 15 $156,155 detail
Daytona 31 0 0 1 12 23.90 32.5 0 2 75.80% 8 $250,880 detail
Dover 34 0 0 1 13 21.85 27.4 0 4 75.22% 16 $124,830 detail
Martinsville 27 0 0 5 19 17.41 25.3 0 0 80.20% 7 $84,860 detail
Michigan 32 0 0 0 9 24.66 29.8 0 1 79.78% 8 $138,390 detail
Nashville Fgds 17 0 0 2 11 17.18 19.1 0 0 79.15% 4 $29,775 detail
New Hampshire 1 0 0 0 0 34.00 40.0 0 0 46.00% 1 $9,850 detail
North Wilkesboro 32 0 0 1 12 21.97 25.4 0 0 75.88% 13 $78,715 detail
Ontario 2 0 0 0 0 26.50 26.5 0 0 70.00% 1 $3,890 detail
Phoenix 3 0 0 0 0 24.67 37.0 0 0 97.97% 0 $11,780 detail
Pocono 28 0 0 0 10 23.79 31.5 0 3 77.79% 7 $117,315 detail
Richmond 33 0 0 2 17 21.18 25.5 0 24 80.39% 11 $101,475 detail
Riverside 16 0 0 0 7 23.25 31.7 0 0 77.45% 5 $53,805 detail
Rockingham 34 0 0 2 14 23.29 31.1 0 1 76.42% 11 $130,510 detail
Talladega 33 0 0 2 12 24.94 30.4 0 10 71.12% 14 $187,755 detail
Texas World Speedway 3 0 0 0 2 20.33 22.0 0 0 86.83% 0 $7,935 detail
Watkins Glen 6 0 0 0 2 27.50 32.3 0 0 64.63% 3 $26,925 detail
 
Click on a heading to sort by that column
Jimmy Means Results by Track Type
Track Races Wins Top
5's
Top
10's
Top
20's
Avg.
Finish
Avg.
Start
Poles Laps
Led
Laps
Completed
DNF Winnings  
Flat Tracks 32 0 0 0 10 24.19 32.3 0 3 79.17% 8 $138,945 detail
Intermediate Tracks (other) 139 0 0 3 52 23.32 29.8 0 6 75.62% 51 $561,710 detail
Intermediate Tracks (Tri-Oval) 61 0 0 0 19 28.00 33.1 0 7 59.83% 36 $258,375 detail
Restrictor Plate Tracks 64 0 0 3 24 24.44 31.4 0 12 73.32% 22 $438,635 detail
Road Courses 22 0 0 0 9 24.41 31.9 0 0 74.38% 8 $80,730 detail
Short Tracks 137 0 0 11 73 20.04 24.3 0 24 76.12% 48 $374,845 detail
 
DriverAverages.com has results for Jimmy Means from
the February 15, 1976 (Daytona 500) to
the October 24, 1993 (ACDelco 500)



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.