NASCAR Driver Averages

Jeff Gordon NASCAR Statistics

Jeff Gordon Career Statistics

Races  700  Average Finish  12.50 
Wins  87  Average Start  10.3 
Top 5 Finishes  300  Total Laps Led  23,264 
Top 10 Finishes  417  Total Laps  201,299 
Top 20 Finishes  527  % of Laps  95.14% 
Poles  72  DNF's  95 
Jeff Gordon
Average Finishes at NASCAR Tracks
  Results by Year
  Results by Car Number
  Results by Track
  Results by Track Type
  stats: Nov 15, 1992 to May 11, 2013
 
Click on a heading to sort by that column
Jeff Gordon Results by Year
Year Final
Rank
Races Wins Top
5's
Top
10's
Avg.
Finish
Avg.
Start
Poles Laps
Led
Winnings  
2013 NASCAR Sprint Cup 11 0 2 3 16.18 11.3 0 129 $1,803,864 detail
2012 NASCAR Sprint Cup 10 36 2 11 18 14.14 12.9 2 567 $6,004,839 detail
2011 NASCAR Sprint Cup 8 36 3 13 18 13.03 14.4 1 922 $5,764,348 detail
2010 NASCAR Sprint Cup 9 36 0 11 17 13.39 12.7 1 919 $5,525,197 detail
2009 NASCAR Sprint Cup 3 36 1 16 25 10.17 10.9 1 827 $6,210,614 detail
2008 NASCAR Sprint Cup 7 36 0 13 19 14.53 10.7 4 447 $5,772,395 detail
2007 NASCAR Nextel Cup 2 36 6 21 30 7.33 11.3 7 1,300 $7,030,344 detail
2006 NASCAR Nextel Cup 6 36 2 14 18 14.86 10.0 2 690 $5,770,006 detail
2005 NASCAR Nextel Cup 11 36 4 8 14 17.75 11.5 2 581 $6,662,734 detail
2004 NASCAR Nextel Cup 3 36 5 16 25 11.39 9.6 6 1,237 $6,256,887 detail
2003 NASCAR Winston Cup 4 36 3 15 20 12.92 8.6 4 1,639 $4,930,658 detail
2002 NASCAR Winston Cup 4 36 3 13 20 14.06 12.6 3 989 $4,899,324 detail
2001 NASCAR Winston Cup 1 36 6 18 24 10.97 9.5 6 2,320 $6,085,352 detail
2000 NASCAR Winston Cup 9 34 3 11 22 12.88 12.2 3 425 $2,588,455 detail
1999 NASCAR Winston Cup 6 34 7 18 21 12.91 7.4 7 1,320 $4,099,361 detail
1998 NASCAR Winston Cup 1 33 13 26 28 5.70 7.0 7 1,717 $5,157,762 detail
1997 NASCAR Winston Cup 1 32 10 22 23 9.56 9.4 1 1,645 $2,914,138 detail
1996 NASCAR Winston Cup 2 31 10 21 24 9.48 6.3 5 2,314 $2,387,518 detail
1995 NASCAR Winston Cup 1 31 7 17 23 9.52 5.0 8 2,600 $2,088,460 detail
1994 NASCAR Winston Cup 8 31 2 7 14 15.81 9.8 1 446 $1,507,010 detail
1993 NASCAR Winston Cup 14 30 0 7 11 17.70 13.1 1 230 $623,855 detail
1992 NASCAR Winston Cup 81 1 0 0 0 31.00 21.0 0 0 $6,285 detail
 
Click on a heading to sort by that column
Jeff Gordon Results by Car Number
Car Number Races Wins Top
5's
Top
10's
Top
20's
Avg.
Finish
Avg.
Start
Poles Laps
Led
Laps
Completed
DNF Winnings
NASCAR Car #24 700 87 300 417 527 12.50 10.3 72 23,264 95.14% 95 $94,089,406
View Jeff Gordon NASCAR Car Numbers by year
Click on a heading to sort by that column
Jeff Gordon Results by Track
Track Races Wins Top
5's
Top
10's
Top
20's
Avg.
Finish
Avg.
Start
Poles Laps
Led
Laps
Completed
DNF Winnings  
Atlanta 39 5 16 25 32 11.90 12.3 2 1,280 93.01% 5 $4,442,246 detail
Bristol 41 5 16 22 31 12.41 6.9 5 2,703 95.88% 6 $4,470,744 detail
California (Auto Club) 24 3 10 11 19 11.79 13.2 2 622 99.16% 2 $3,715,264 detail
Charlotte 40 5 16 21 25 15.73 10.5 8 679 92.96% 9 $5,086,015 detail
Chicago 12 1 6 7 9 12.08 12.1 1 134 96.98% 2 $2,039,822 detail
Darlington 33 7 19 22 24 11.55 6.8 3 1,736 93.89% 6 $4,790,694 detail
Daytona 41 6 12 19 25 16.15 10.3 3 621 94.56% 5 $9,807,369 detail
Dover 40 4 15 22 32 12.00 11.6 4 2,292 94.56% 5 $4,277,248 detail
Homestead 14 1 7 11 11 10.57 15.8 0 83 98.08% 1 $2,096,124 detail
Indianapolis 19 4 11 15 16 8.84 12.4 3 477 95.99% 1 $5,749,128 detail
Kansas 15 2 8 10 12 11.13 13.7 0 208 98.99% 2 $2,381,944 detail
Kentucky 2 0 1 2 2 7.50 11.5 0 0 100.00% 0 $259,082 detail
Las Vegas 16 1 6 7 11 15.38 13.6 0 457 96.26% 3 $3,654,673 detail
Martinsville 41 7 26 33 38 6.98 7.2 7 3,512 99.41% 0 $4,370,839 detail
Michigan 40 2 18 25 32 11.70 11.1 5 954 96.16% 5 $4,083,218 detail
New Hampshire 36 3 16 21 30 10.47 9.9 4 1,316 98.20% 2 $4,501,676 detail
North Wilkesboro 8 1 4 5 6 12.38 10.1 1 314 79.25% 2 $278,600 detail
Phoenix 29 2 10 20 24 11.38 10.9 3 389 97.96% 3 $3,328,807 detail
Pocono 40 6 18 28 34 10.15 11.4 2 965 96.00% 5 $4,363,946 detail
Richmond 41 2 16 25 29 14.29 7.8 5 1,415 93.01% 7 $4,098,179 detail
Rockingham 23 4 8 11 15 15.00 8.9 2 985 94.37% 5 $1,616,454 detail
Sonoma 20 5 12 16 17 8.55 7.4 5 450 98.92% 1 $2,828,287 detail
Talladega 41 6 15 19 26 16.27 11.4 3 840 91.57% 9 $5,281,907 detail
Texas 25 1 8 11 15 17.00 12.4 2 599 89.74% 6 $4,616,971 detail
Watkins Glen 20 4 6 9 12 14.80 9.4 2 233 96.90% 3 $1,950,169 detail
 
Click on a heading to sort by that column
Jeff Gordon Results by Track Type
Track Races Wins Top
5's
Top
10's
Top
20's
Avg.
Finish
Avg.
Start
Poles Laps
Led
Laps
Completed
DNF Winnings  
Flat Tracks 124 15 55 84 104 10.33 11.0 12 3,147 97.35% 11 $17,943,557 detail
Intermediate Tracks (other) 174 21 77 102 133 12.10 10.8 16 6,672 95.34% 24 $20,579,002 detail
Intermediate Tracks (Tri-Oval) 149 15 61 83 106 14.03 12.1 13 3,357 93.55% 27 $22,480,753 detail
Restrictor Plate Tracks 82 12 27 38 51 16.21 10.8 6 1,461 93.02% 14 $15,089,276 detail
Road Courses 40 9 18 25 29 11.68 8.4 7 683 97.97% 4 $4,778,456 detail
Short Tracks 131 15 62 85 104 11.30 7.5 18 7,944 95.41% 15 $13,218,362 detail
 
DriverAverages.com has results for Jeff Gordon from
the November 15, 1992 (Hooters 500) to
the May 11, 2013 (Bojangles' Southern 500)



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.