NASCAR Driver Averages

NASCAR Driver Statistics in CHASE FOR THE CUP Races

CHASE Drivers in "Chase for the Sprint Cup" Races

  Driver Races Points Wins Top
5's
Top
10's
Top
20's
Laps
Led
Avg.
Finish
Avg.
Start
Poles Winnings
1 Jimmie Johnson 80 11056 20 43 58 69 3882 8.98 9.8 9 $15,218,054
2 Jeff Gordon 70 8525 2 27 44 55 1441 12.11 12.1 7 $10,537,814
3 Tony Stewart 70 8081 8 19 37 53 1756 12.77 15.2 3 $10,688,557
4 Matt Kenseth 70 7835 2 23 34 50 1961 14.71 14.4 3 $10,600,954
5 Carl Edwards 60 7186 8 27 37 51 1766 11.02 12.9 4 $10,260,928
6 Denny Hamlin 60 6836 4 20 31 46 979 13.80 17.0 2 $8,131,260
7 Kurt Busch 58 6458 3 13 28 40 1351 14.64 13.0 1 $7,738,600
8 Kevin Harvick 50 5838 2 12 32 46 699 10.76 17.8 1 $7,616,401
9 Kyle Busch 49 4767 0 11 19 28 1075 18.63 16.5 0 $6,001,932
10 Greg Biffle 40 5449 4 15 21 35 815 11.78 13.2 0 $5,256,225
11 Mark Martin 40 5406 2 15 20 33 696 11.93 13.8 1 $5,151,355
12 Jeff Burton 40 4792 2 9 19 30 330 16.10 19.3 0 $5,362,567
13 Dale Earnhardt Jr. 40 4063 2 9 17 27 544 14.83 12.1 0 $4,834,871
14 Ryan Newman 40 3985 2 7 16 27 944 15.70 9.8 9 $5,241,498
15 Clint Bowyer 30 4053 3 9 14 26 578 11.67 16.7 1 $3,809,675
16 Kasey Kahne 20 2286 1 5 9 12 312 18.35 12.9 2 $2,907,106
17 Jeremy Mayfield 20 2043 0 1 5 10 76 21.05 14.8 1 $1,908,997
18 Juan Pablo Montoya 10 1252 0 5 6 7 224 15.40 12.5 1 $1,444,680
19 Martin Truex Jr. 10 1154 0 2 4 7 231 18.10 10.1 1 $1,266,155
20 Rusty Wallace 10 1100 0 1 3 5 1 18.50 23.8 0 $1,174,085
21 Elliott Sadler 10 999 0 1 3 4 52 22.40 10.0 0 $1,018,902
22 Brian Vickers 10 919 0 0 0 5 0 23.70 21.5 0 $1,086,955
23 Brad Keselowski 10 319 0 4 4 9 30 12.90 11.9 0 $1,280,455
 



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.