NASCAR Driver Averages

NASCAR Car Number 27

Car # 27 Statistics

Races  547 Average Finish  18.35
Wins  32 Average Start  15.2
Top 5 Finishes  129 Total Laps Led  9,070
Top 10 Finishes  217 Total Laps  145,593
Top 20 Finishes  299 % of Laps  81.77%
Poles  23 DNF's  171
NASCAR Car #27
  Drivers for Car #27
  Car #27 Results by Year
  stats: Oct 5, 1975 to Feb 11, 2010
Click on a heading to sort by that column

Drivers for NASCAR Car #27

  Driver Races Wins Top
5's
Top
10's
Laps
Led
% Laps
Completed
Avg.
Finish
Avg.
Start
Poles DNF Winnings
1 Rusty Wallace 145 18 54 91 4,942 90.72% 11.53 10.6 9 25 $3,510,119
2 Tim Richmond 88 2 19 39 1,026 78.74% 16.22 12.5 4 32 $772,016
3 Benny Parsons 62 5 32 42 1,408 86.52% 11.34 6.4 3 17 $552,940
4 Cale Yarborough 34 5 14 18 1,148 79.27% 14.35 9.0 4 15 $368,430
5 Hut Stricklin 30 0 1 2 98 83.53% 22.77 21.0 0 8 $465,550
6 Jimmy Spencer 29 2 3 4 47 72.55% 25.10 21.5 1 11 $474,335
7 Elton Sawyer 28 0 0 0 0 75.48% 29.21 26.9 0 10 $510,293
8 Sam Sommers 27 0 2 9 28 71.72% 20.22 12.3 1 12 $56,755
9 Mike Bliss 24 0 0 1 4 78.47% 31.04 30.7 0 8 $835,134
10 Buddy Baker 19 0 4 8 353 70.30% 19.00 9.4 1 12 $103,515
11 Kenny Wallace 12 0 0 0 1 79.38% 33.50 32.4 0 5 $583,489
12 Rick Mast 6 0 0 0 0 72.77% 34.33 39.7 0 1 $215,425
13 Jeff Fuller 6 0 0 0 1 84.45% 35.17 21.8 0 2 $194,660
14 Kirk Shelmerdine 6 0 0 0 0 27.83% 38.17 36.3 0 5 $563,514
15 Kenny Irwin 4 0 0 1 12 83.67% 22.50 6.0 0 1 $61,230
16 Loy Allen Jr. 4 0 0 0 0 91.77% 23.00 39.3 0 0 $103,155
17 Scott Wimmer 4 0 0 0 0 67.43% 32.50 28.3 0 2 $207,460
18 Rick Wilson 3 0 0 0 0 99.42% 20.33 33.0 0 0 $101,685
19 Todd Bodine 3 0 0 0 1 99.18% 23.67 11.7 0 0 $32,800
20 Donnie Allison 2 0 0 1 1 69.98% 21.00 11.0 0 1 $3,485
21 Jacques Villeneuve 2 0 0 0 0 64.80% 31.00 16.5 0 1 $135,705
22 Bob Schacht 2 0 0 0 0 42.63% 34.00 35.5 0 1 $8,075
23 Gary Balough 2 0 0 0 0 23.57% 39.50 34.0 0 2 $8,210
24 Ted Christopher 2 0 0 0 0 25.33% 41.50 40.5 0 2 $132,445
25 Tom Hubert 2 0 0 0 0 15.00% 43.00 32.5 0 2 $133,319
26 Bobby Hillin Jr. 1 0 0 1 0 99.50% 7.00 36.0 0 0 $50,925
27 Greg Sacks 1 0 0 0 0 100.00% 17.00 20.0 0 0 $22,620
28 Tommy Kendall 1 0 0 0 0 97.78% 22.00 27.0 0 0 $9,435
29 Mike Skinner 1 0 0 0 0 99.25% 30.00 5.0 0 0 $82,875
30 David Green 1 0 0 0 0 99.25% 31.00 34.0 0 0 $56,565
31 Jeff McClure 1 0 0 0 0 86.50% 31.00 39.0 0 0 $5,990
32 Jimmy Horton 1 0 0 0 0 96.00% 34.00 30.0 0 0 $16,550
 

NASCAR Car #27 by Year

Year Driver Races Wins Top
5's
Top
10's
Avg.
Finish
Avg.
Start
Poles    
2008 NASCAR Sprint Cup Mike Skinner 1 0 0 0 30.00 5.0 0    
2007 NASCAR Nextel Cup Jacques Villeneuve 2 0 0 0 31.00 16.5 0    
2006 NASCAR Nextel Cup Kirk Shelmerdine 3 0 0 0 34.67 30.3 0    
Ted Christopher 1 0 0 0 41.00 43.0 0    
Tom Hubert 1 0 0 0 43.00 30.0 0    
2005 NASCAR Nextel Cup Tom Hubert 1 0 0 0 43.00 35.0 0    
Kirk Shelmerdine 1 0 0 0 42.00 43.0 0    
Ted Christopher 1 0 0 0 42.00 38.0 0    
2004 NASCAR Nextel Cup David Green 1 0 0 0 31.00 34.0 0    
2003 NASCAR Winston Cup Scott Wimmer 2 0 0 0 24.00 31.5 0    
2002 NASCAR Winston Cup Kirk Shelmerdine 2 0 0 0 41.50 42.0 0    
Scott Wimmer 2 0 0 0 41.00 25.0 0    
2001 NASCAR Winston Cup Kenny Wallace 12 0 0 0 33.50 32.4 0    
Rick Mast 6 0 0 0 34.33 39.7 0    
2000 NASCAR Winston Cup Mike Bliss 24 0 0 1 31.04 30.7 0    
Jeff Fuller 6 0 0 0 35.17 21.8 0    
1997 NASCAR Winston Cup Kenny Irwin 4 0 0 1 22.50 6.0 0    
Rick Wilson 3 0 0 0 20.33 33.0 0    
1996 NASCAR Winston Cup Elton Sawyer 8 0 0 0 28.88 23.4 0    
Todd Bodine 3 0 0 0 23.67 11.7 0    
1995 NASCAR Winston Cup Elton Sawyer 20 0 0 0 29.35 28.3 0    
Loy Allen Jr. 4 0 0 0 23.00 39.3 0    
Jimmy Horton 1 0 0 0 34.00 30.0 0    
Greg Sacks 1 0 0 0 17.00 20.0 0    
1994 NASCAR Winston Cup Jimmy Spencer 29 2 3 4 25.10 21.5 1    
Tommy Kendall 1 0 0 0 22.00 27.0 0    
1993 NASCAR Winston Cup Hut Stricklin 30 0 1 2 22.77 21.0 0    
1992 NASCAR Winston Cup Bob Schacht 2 0 0 0 34.00 35.5 0    
Gary Balough 1 0 0 0 40.00 34.0 0    
Jeff McClure 1 0 0 0 31.00 39.0 0    
1991 NASCAR Winston Cup Gary Balough 1 0 0 0 39.00 34.0 0    
Bobby Hillin Jr. 1 0 0 1 7.00 36.0 0    
1990 NASCAR Winston Cup Rusty Wallace 29 2 9 16 14.76 12.4 2    
1989 NASCAR Winston Cup Rusty Wallace 29 6 13 20 10.34 8.8 4    
1988 NASCAR Winston Cup Rusty Wallace 29 6 19 23 7.07 8.2 2    
1987 NASCAR Winston Cup Rusty Wallace 29 2 9 16 12.83 12.7 1    
1986 NASCAR Winston Cup Rusty Wallace 29 2 4 16 12.66 10.7 0    
1985 NASCAR Winston Cup Tim Richmond 28 0 3 13 15.29 12.6 0    
1984 NASCAR Winston Cup Tim Richmond 30 1 6 11 16.70 15.3 0    
1983 NASCAR Winston Cup Tim Richmond 30 1 10 15 16.60 9.6 4    
1982 NASCAR Winston Cup Cale Yarborough 16 3 8 8 15.75 8.8 2    
1981 NASCAR Winston Cup Cale Yarborough 18 2 6 10 13.11 9.2 2    
1980 NASCAR Winston Cup Benny Parsons 31 3 16 21 11.42 5.8 2    
1979 NASCAR Winston Cup Benny Parsons 31 2 16 21 11.26 7.0 1    
1978 NASCAR Winston Cup Buddy Baker 19 0 4 8 19.00 9.4 1    
1977 NASCAR Winston Cup Sam Sommers 22 0 2 8 18.68 12.1 1    
1976 NASCAR Winston Cup Sam Sommers 5 0 0 1 27.00 13.4 0    
1975 NASCAR Winston Cup Donnie Allison 2 0 0 1 21.00 11.0 0    
DriverAverages.com has results for Car #27 from
the October 5, 1975 (National 500) to
the February 11, 2010 (Gatorade Duel 1)



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | nunyah.com  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.