NASCAR Driver Averages

The NASCAR Statistics Database

Click on a heading to sort by that column
2010 NASCAR Sprint Cup Schedule
  Race Track
Feb 6, 2010 Daytona
Feb 11, 2010 Daytona
Feb 11, 2010 Daytona
1 Feb 14, 2010 Daytona
2 Feb 21, 2010 California (Auto Club)
3 Feb 28, 2010 Las Vegas
4 Mar 7, 2010 Atlanta
5 Mar 21, 2010 Bristol
6 Mar 29, 2010 Martinsville
7 Apr 10, 2010 Phoenix
8 Apr 19, 2010 Texas
9 Apr 25, 2010 Talladega
10 May 1, 2010 Richmond
11 May 8, 2010 Darlington
12 May 16, 2010 Dover
May 22, 2010 Charlotte
May 22, 2010 Charlotte
13 May 30, 2010 Charlotte
14 Jun 6, 2010 Pocono
15 Jun 13, 2010 Michigan
16 Jun 20, 2010 Sonoma (Infineon)
17 Jun 27, 2010 New Hampshire
18 Jul 3, 2010 Daytona
19 Jul 10, 2010 Chicago
20 Jul 25, 2010 Indianapolis
21 Aug 1, 2010 Pocono
22 Aug 8, 2010 Watkins Glen
23 Aug 15, 2010 Michigan
24 Aug 21, 2010 Bristol
25 Sep 5, 2010 Atlanta
26 Sep 11, 2010 Richmond
27 Sep 19, 2010 New Hampshire
28 Sep 26, 2010 Dover
29 Oct 3, 2010 Kansas
30 Oct 10, 2010 California (Auto Club)
31 Oct 16, 2010 Charlotte
32 Oct 24, 2010 Martinsville
33 Oct 31, 2010 Talladega
34 Nov 7, 2010 Texas
35 Nov 14, 2010 Phoenix
36 Nov 21, 2010 Homestead
2010 NASCAR Sprint Cup Drivers
  Driver NASCAR
Points
Avg
Finish
Races Wins Top
5's
Top
10's
Laps
Led
1 Kevin Harvick 2920 9.1 20 2 9 14 170
2 Jeff Gordon 2736 11.8 20 0 10 11 772
3 Denny Hamlin 2660 13.6 20 5 7 8 562
4 Jimmie Johnson 2659 14.3 20 5 8 11 783
5 Kurt Busch 2658 13.3 20 2 7 12 807
6 Kyle Busch 2630 13.4 20 2 5 10 695
7 Jeff Burton 2615 12.8 20 0 4 10 379
8 Matt Kenseth 2573 12.8 20 0 4 8 35
9 Tony Stewart 2544 13.9 20 0 5 10 117
10 Carl Edwards 2496 13.8 20 0 2 9 5
11 Greg Biffle 2462 14.7 20 0 3 11 164
12 Clint Bowyer 2446 15.2 20 0 3 11 129
13 Mark Martin 2384 15.9 20 0 5 6 57
14 Dale Earnhardt Jr. 2353 16.1 20 0 2 6 68
15 Ryan Newman 2299 17.2 20 1 2 6 21
16 Jamie McMurray 2295 18.4 20 2 6 7 228
17 Kasey Kahne 2290 17.8 20 0 5 7 294
18 David Reutimann 2269 17.7 20 1 4 4 64
19 Joey Logano 2241 17.9 20 0 2 8 13
20 Martin Truex Jr. 2145 19.3 20 0 1 4 8
21 A.J. Allmendinger 2136 19.1 20 0 0 3 33
22 Juan Pablo Montoya 2121 20.8 20 0 4 8 306
23 Paul Menard 2102 19.7 20 0 1 3 2
24 David Ragan 1939 22.4 20 0 0 1 11
25 Brad Keselowski 1936 22.4 20 0 0 0 32
26 Scott Speed 1926 22.6 20 0 0 2 21
27 Marcos Ambrose 1839 23.1 20 0 0 2 35
28 Elliott Sadler 1799 24.9 20 0 0 0 27
29 Sam Hornish Jr. 1768 25.2 20 0 0 0 36
30 Regan Smith 1663 26.7 20 0 0 0 3
31 Bobby Labonte 1537 28.8 20 0 0 0 1
32 Robby Gordon 1438 27.9 18 0 1 1 6
33 Travis Kvapil 1394 27.7 19 0 0 0 6
34 Kevin Conway 1299 31.6 19 0 0 0 1
35 David Gilliland 1260 28.5 16 0 0 0 4
36 Brian Vickers 1158 20.0 11 0 0 3 27
37 David Stremme 825 29.6 11 0 0 0 2
38 Joe Nemechek 811 40.4 19 0 0 0 3
39 Mike Bliss 799 30.4 11 0 0 2 1
40 Max Papis 770 37.3 16 0 0 0 0
41 Dave Blaney 662 40.8 16 0 0 0 4
42 Bill Elliott 609 25.6 7 0 0 0 1
43 Casey Mears 599 29.4 8 0 0 0 0
44 Michael McDowell 508 40.9 13 0 0 0 5
45 Reed Sorenson 493 31.0 7 0 0 1 0
46 J.J. Yeley 491 33.9 8 0 0 0 0
47 Boris Said 399 28.6 5 0 0 1 9
48 Robert Richardson Jr. 249 26.7 3 0 0 0 0
49 Todd Bodine 221 39.6 5 0 0 0 0
50 Michael Waltrip 200 32.7 3 0 0 0 4
51 Terry Cook 164 36.7 3 0 0 0 1
52 Aric Almirola 154 41.5 4 0 0 0 0
53 Johnny Sauter 154 41.5 4 0 0 0 0
54 Landon Cassill 146 38.7 3 0 0 0 1
55 Steve Park 129 13.0 1 0 0 0 1
56 Jan Magnussen 127 12.0 1 0 0 0 0
57 Mattias Ekstrom 105 21.0 1 0 0 0 7
58 Scott Riggs 79 28.0 1 0 0 0 0
59 Jacques Villeneuve 76 29.0 1 0 0 0 0
60 Andy Lally 52 37.0 1 0 0 0 0
61 John Andretti 49 38.0 1 0 0 0 0
62 Geoff Bodine 40 41.0 1 0 0 0 0
63 P.J. Jones 40 41.0 1 0 0 0 0
64 Chad McCumbee 37 42.0 1 0 0 0 0
65 Tony Raines 37 42.0 1 0 0 0 0
 



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | nunyah.com  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.