NASCAR Driver Averages

NASCAR Driver Averages at Intermediate Tracks (other)

Recent Races Active Drivers in All Races Intermediate Tracks (other) in the NASCAR Statistics database
Click on a heading to sort by that column

Driver Averages at Intermediate Tracks (other) in Recent Races (since Feb 2011)

  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Poles Avg
Start
High
Finish
Low
Finish
DNF Avg
Rating
 
1 Carl Edwards 9.00 16 0 7 12 14 440 1 14.2 2 36 0 103.2 detail
2 Kyle Busch 9.31 16 2 8 11 13 1,334 0 11.6 1 32 1 115.9 detail
3 Matt Kenseth 9.81 16 2 8 11 14 136 0 10.5 1 35 0 104.5 detail
4 Kevin Harvick 10.56 16 1 4 9 15 72 0 15.9 1 22 0 95.9 detail
5 Dale Earnhardt Jr. 10.56 16 1 5 7 14 123 0 17.8 1 24 0 93.9 detail
6 Clint Bowyer 10.88 16 0 2 11 14 51 0 16.9 2 35 2 96.1 detail
7 Jimmie Johnson 11.81 16 2 8 10 12 903 1 9.9 1 36 2 106.8 detail
8 Ryan Newman 11.81 16 0 4 9 12 42 0 11.9 3 23 0 87.6 detail
9 Martin Truex Jr. 12.56 16 0 2 9 13 58 1 10.7 3 30 0 93.9 detail
10 Greg Biffle 13.06 16 1 3 6 14 294 2 9.4 1 35 1 95.5 detail
11 Jeff Gordon 13.25 16 1 4 6 13 155 0 16.9 1 35 1 96.1 detail
12 Kasey Kahne 14.00 16 0 3 9 12 167 1 8.3 3 36 2 97.4 detail
13 Tony Stewart 14.25 16 2 4 7 11 160 0 17.0 1 32 1 88.9 detail
14 Brian Vickers 14.86 7 0 1 3 6 0 0 18.0 5 34 0 82.0 detail
15 Brad Keselowski 15.06 16 1 4 4 12 47 0 15.1 1 32 0 87.4 detail
16 Denny Hamlin 16.19 16 1 3 6 11 126 2 10.4 1 39 3 90.5 detail
17 Aric Almirola 16.33 9 0 0 2 8 0 0 19.6 6 25 0 73.8 detail
18 Paul Menard 16.50 16 0 1 3 11 10 0 16.7 4 26 0 75.9 detail
19 Mark Martin 18.00 16 0 3 4 11 105 2 14.5 2 37 2 83.6 detail
20 A.J. Allmendinger 18.00 12 0 0 1 10 9 0 17.8 7 37 1 79.7 detail
21 Marcos Ambrose 18.56 16 0 2 6 9 29 1 16.4 3 39 1 76.3 detail
22 Kurt Busch 18.94 16 1 2 4 8 168 2 15.5 1 34 3 77.0 detail
23 Jeff Burton 19.19 16 0 0 1 9 13 0 23.1 10 33 2 72.3 detail
24 Sam Hornish Jr. 19.67 3 0 0 0 1 9 0 12.7 12 25 0 84.5 detail
25 Jamie McMurray 19.69 16 0 0 1 11 14 0 18.6 9 34 0 72.2 detail
26 Joey Logano 20.69 16 0 1 4 7 41 1 16.2 3 35 1 74.0 detail
27 Regan Smith 21.80 15 1 1 1 7 11 0 17.4 1 34 0 65.3 detail
28 Ricky Stenhouse Jr. 22.25 4 0 0 0 3 0 0 22.3 12 39 1 65.7 detail
29 Bobby Labonte 23.25 16 0 0 0 6 3 0 24.0 14 38 1 59.7 detail
30 Juan Pablo Montoya 23.50 16 0 0 3 4 15 1 21.6 8 38 0 62.7 detail
31 Austin Dillon 24.00 1 0 0 0 0 0 0 22.0 24 24 0 65.1 detail
32 David Reutimann 25.14 14 0 0 0 6 0 0 25.8 13 36 3 61.1 detail
33 David Ragan 25.75 16 0 0 0 2 4 0 25.4 12 39 2 57.0 detail
34 Trevor Bayne 26.43 7 0 0 0 1 0 0 16.7 16 43 1 59.1 detail
35 Danica Patrick 28.25 4 0 0 0 0 0 0 39.0 26 31 0 43.5 detail
36 Travis Kvapil 28.31 16 0 0 0 1 7 0 33.8 15 43 1 45.9 detail
37 Landon Cassill 28.69 16 0 0 0 2 2 0 26.1 12 38 2 49.0 detail
38 David Gilliland 29.38 16 0 0 0 1 2 0 36.2 18 40 1 44.9 detail
39 Casey Mears 29.56 16 0 0 0 2 3 0 29.4 15 41 5 48.8 detail
40 Geoff Bodine 30.00 1 0 0 0 0 0 0 42.0 30 30 0 33.9 detail
41 Dave Blaney 30.63 16 0 0 0 0 1 0 36.6 21 41 4 43.3 detail
42 Ken Schrader 32.17 6 0 0 0 0 2 0 40.8 28 37 1 35.1 detail
43 Andy Lally 32.60 5 0 0 0 0 3 0 37.2 29 36 1 37.9 detail
44 T.J. Bell Jr. 33.25 4 0 0 0 0 0 0 38.8 29 38 2 36.7 detail
45 Stephen Leicht 35.00 1 0 0 0 0 0 0 37.0 35 35 1 32.4 detail
46 Mike Bliss 35.80 10 0 0 0 0 3 0 36.3 21 43 7 36.7 detail
47 Robby Gordon 36.00 3 0 0 0 0 0 0 38.0 34 37 2 36.8 detail
48 Timmy Hill 36.00 2 0 0 0 0 0 0 40.0 33 39 1 31.5 detail
49 Tony Raines 36.20 5 0 0 0 0 0 0 40.4 35 38 4 32.8 detail
50 J.J. Yeley 36.73 15 0 0 0 0 3 0 37.6 27 43 9 36.2 detail
51 Cole Whitt 37.50 2 0 0 0 0 0 0 34.0 37 38 2 35.6 detail
52 Reed Sorenson 37.50 6 0 0 0 0 1 0 36.2 30 43 5 33.1 detail
53 Scott Wimmer 38.00 1 0 0 0 0 0 0 34.0 38 38 1 32.6 detail
54 David Stremme 38.54 13 0 0 0 0 0 0 32.4 31 42 12 35.0 detail
55 Joe Nemechek 38.57 14 0 0 0 0 3 0 38.6 31 42 12 31.9 detail
56 Josh Wise 39.33 9 0 0 0 0 0 0 30.3 37 43 9 34.0 detail
57 Todd Bodine 39.50 2 0 0 0 0 0 0 40.5 39 40 2 31.4 detail
58 Mike Skinner 40.60 5 0 0 0 0 0 0 38.8 39 42 5 31.3 detail
59 Scott Riggs 40.88 8 0 0 0 0 0 0 37.4 37 42 8 31.4 detail
60 Michael McDowell 41.23 13 0 0 0 0 3 0 33.3 38 43 13 32.5 detail
61 Scott Speed 41.60 5 0 0 0 0 0 0 30.6 40 43 5 30.7 detail
62 Brendan Gaughan 43.00 1 0 0 0 0 0 0 37.0 43 43 1 27.8 detail
63 Jason Leffler 43.00 1 0 0 0 0 0 0 33.0 43 43 1 31.5 detail
 
Click on a heading to sort by that column

Recent Drivers at Intermediate Tracks (other) since September 4, 1950

  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Poles Avg
Start
High
Finish
Low
Finish
DNF  
1 Carl Edwards 8.62 69 6 33 52 62 1,590 3 17.0 1 39 1 detail
2 Jimmie Johnson 11.22 95 15 40 59 78 4,441 7 11.5 1 41 8 detail
3 Jeff Gordon 12.10 174 21 77 102 133 6,672 16 10.8 1 42 24 detail
4 Tony Stewart 12.57 124 8 38 70 99 2,084 0 18.0 1 43 10 detail
5 Matt Kenseth 12.92 119 11 42 69 92 2,426 2 19.0 1 43 9 detail
6 Mark Martin 13.30 225 14 80 123 170 4,534 13 12.1 1 42 33 detail
7 Greg Biffle 14.00 88 11 25 39 67 2,099 4 12.6 1 43 7 detail
8 Bill Elliott 14.18 227 21 66 109 166 5,563 17 12.5 1 43 26 detail
9 Kyle Busch 14.92 65 6 20 33 45 2,346 1 13.7 1 43 7 detail
10 Clint Bowyer 14.96 56 0 5 25 44 123 1 16.9 2 39 4 detail
11 Denny Hamlin 14.98 57 4 15 27 42 760 3 15.7 1 43 7 detail
12 Ryan Newman 15.07 95 5 24 42 65 1,528 10 11.1 1 42 9 detail
13 Kevin Harvick 15.23 104 2 18 43 79 561 0 18.9 1 41 5 detail
14 Jeff Burton 15.35 166 4 38 63 121 1,641 2 21.0 1 42 13 detail
15 Martin Truex Jr. 15.44 57 1 6 22 42 506 2 15.4 1 42 4 detail
16 Kasey Kahne 16.38 74 2 17 32 48 840 9 10.4 1 42 12 detail
17 Terry Labonte 17.32 236 4 43 81 146 2,196 9 18.1 1 42 44 detail
18 Jamie McMurray 17.52 86 0 11 24 57 444 4 18.3 2 42 4 detail
19 Brad Keselowski 17.61 28 1 4 5 16 47 0 18.8 1 34 0 detail
20 Kurt Busch 17.83 106 5 22 39 67 1,649 9 13.3 1 43 17 detail
21 Bobby Labonte 17.85 176 7 38 60 106 1,127 10 17.5 1 43 22 detail
22 Dale Earnhardt Jr. 17.90 115 3 20 34 69 955 2 17.2 1 43 12 detail
23 Geoff Bodine 18.63 158 2 22 53 93 1,895 10 12.4 1 42 47 detail
24 Joey Logano 19.00 32 0 3 11 17 61 1 16.9 3 42 3 detail
25 Brian Vickers 19.98 61 1 4 16 35 177 5 15.0 1 43 6 detail
26 Steve Park 20.53 51 1 5 13 27 398 2 21.7 1 41 6 detail
27 Ken Schrader 20.74 201 1 19 43 101 746 6 19.9 1 43 33 detail
28 A.J. Allmendinger 21.33 40 0 1 5 24 154 0 19.3 5 43 4 detail
29 Aric Almirola 21.67 15 0 1 3 9 0 0 23.0 4 43 2 detail
30 David Ragan 21.84 49 0 2 5 20 18 0 24.0 3 42 5 detail
31 David Reutimann 21.91 45 0 1 4 25 38 2 20.8 5 38 5 detail
32 Paul Menard 22.12 49 0 1 4 21 19 0 24.8 4 39 1 detail
33 Elliott Sadler 22.19 108 1 4 17 48 310 1 19.1 1 43 9 detail
34 Ricky Stenhouse Jr. 22.25 4 0 0 0 3 0 0 22.3 12 39 1 detail
35 Michael Waltrip 22.26 204 0 9 32 95 284 2 23.3 2 43 41 detail
36 Juan Pablo Montoya 22.49 49 0 3 9 21 131 1 19.4 3 43 6 detail
37 Scott Wimmer 23.61 28 0 0 1 11 3 0 29.4 9 39 5 detail
38 Marcos Ambrose 24.00 36 0 2 6 14 33 1 21.1 3 43 4 detail
39 Austin Dillon 24.00 1 0 0 0 0 0 0 22.0 24 24 0 detail
40 Casey Mears 24.04 81 0 2 10 29 88 0 23.8 4 42 12 detail
41 Regan Smith 24.17 36 1 1 1 11 12 0 21.0 1 37 1 detail
42 Brendan Gaughan 24.45 11 0 0 2 4 16 0 20.7 6 43 3 detail
43 Jeff Green 25.29 70 0 0 4 18 116 0 26.9 7 41 11 detail
44 Sam Hornish Jr. 25.37 27 0 1 1 7 16 0 20.4 5 43 3 detail
45 Kenny Wallace 26.01 93 0 1 6 29 103 1 25.0 2 43 19 detail
46 Mike Skinner 26.31 84 0 0 7 28 129 1 24.8 6 43 19 detail
47 Trevor Bayne 26.43 7 0 0 0 1 0 0 16.7 16 43 1 detail
48 Derrike Cope 26.56 115 1 3 12 41 100 0 24.1 1 43 46 detail
49 Mike Wallace 26.70 47 0 0 0 15 1 0 32.5 11 43 13 detail
50 Dave Blaney 26.78 103 0 1 12 27 58 1 27.0 3 43 27 detail
51 Joe Nemechek 26.81 158 1 3 18 44 457 2 22.2 1 43 49 detail
52 Travis Kvapil 27.14 50 0 0 2 8 10 0 30.9 7 43 5 detail
53 Scott Riggs 27.35 49 0 2 4 15 28 0 24.0 2 42 15 detail
54 Robby Gordon 27.51 93 0 1 6 24 51 0 28.9 4 43 23 detail
55 Reed Sorenson 27.72 43 0 1 2 9 61 0 28.6 5 43 10 detail
56 Danica Patrick 28.25 4 0 0 0 0 0 0 39.0 26 31 0 detail
57 Todd Bodine 28.88 65 0 1 1 20 22 0 27.6 4 43 27 detail
58 Jason Leffler 29.00 19 0 0 1 6 0 0 28.9 10 43 5 detail
59 David Gilliland 29.19 52 0 0 0 7 7 0 31.6 16 43 8 detail
60 Johnny Sauter 29.47 15 0 0 0 3 3 0 34.1 14 43 4 detail
61 Scott Speed 30.27 22 0 0 0 2 5 0 23.7 11 43 7 detail
62 David Stremme 30.83 40 0 0 0 8 8 0 29.0 11 42 18 detail
63 Landon Cassill 31.10 21 0 0 0 2 2 0 27.9 12 40 7 detail
64 Patrick Carpentier 31.38 8 0 0 0 1 4 0 25.4 18 41 1 detail
65 Boris Said 32.00 5 0 0 0 0 0 0 32.6 28 38 2 detail
66 P.J. Jones 32.00 5 0 0 0 0 0 0 34.6 25 38 4 detail
67 Dennis Setzer 32.00 2 0 0 0 0 0 0 35.0 29 35 0 detail
68 Tony Raines 32.02 49 0 0 1 4 2 0 35.2 6 43 15 detail
69 Andy Lally 32.57 7 0 0 0 0 3 0 37.6 29 36 2 detail
70 Mike Bliss 32.74 38 0 0 1 5 3 0 30.0 10 43 20 detail
71 T.J. Bell Jr. 33.25 4 0 0 0 0 0 0 38.8 29 38 2 detail
72 J.J. Yeley 33.30 44 0 0 1 4 15 1 29.5 8 43 21 detail
73 Kevin Conway 33.57 7 0 0 0 0 0 0 40.9 30 40 4 detail
74 Stacy Compton 34.00 24 0 0 0 0 11 0 29.4 21 43 7 detail
75 Stephen Leicht 35.00 1 0 0 0 0 0 0 37.0 35 35 1 detail
76 Erik Darnell 36.00 1 0 0 0 0 0 0 31.0 36 36 0 detail
77 Timmy Hill 36.00 2 0 0 0 0 0 0 40.0 33 39 1 detail
78 Cole Whitt 37.50 2 0 0 0 0 0 0 34.0 37 38 2 detail
79 Hermie Sadler 39.13 16 0 0 0 0 3 0 35.9 27 43 13 detail
80 Josh Wise 39.33 9 0 0 0 0 0 0 30.3 37 43 9 detail
81 Michael McDowell 39.42 26 0 0 0 0 4 0 32.5 28 43 22 detail
DriverAverages.com has results for Intermediate Tracks (other) from
the September 4, 1950 (Southern 500) to
the May 11, 2013 (Bojangles' Southern 500)



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.