NASCAR Driver Averages

NASCAR Driver Averages at Flat Tracks

Recent Races Active Drivers in All Races Flat Tracks in the NASCAR Statistics database
Click on a heading to sort by that column

Driver Averages at Flat Tracks in Recent Races (since Feb 2011)

  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Poles Avg
Start
High
Finish
Low
Finish
DNF Avg
Rating
 
1 Jimmie Johnson 8.87 15 1 9 10 14 244 0 14.3 1 32 0 108.1 detail
2 Tony Stewart 9.13 15 1 5 10 13 327 0 14.9 1 22 0 98.7 detail
3 Jeff Gordon 9.20 15 3 7 11 13 332 1 13.5 1 32 1 108.9 detail
4 Brad Keselowski 10.67 15 1 6 10 13 107 0 16.9 1 35 0 93.1 detail
5 Kevin Harvick 10.93 15 1 4 5 14 105 0 17.3 1 21 0 94.4 detail
6 Denny Hamlin 11.00 15 2 7 8 12 651 1 11.9 1 29 1 105.8 detail
7 Ryan Newman 11.53 15 1 5 10 12 194 2 11.3 1 40 1 94.6 detail
8 Kasey Kahne 12.80 15 2 5 7 12 178 0 6.6 1 34 1 101.6 detail
9 Greg Biffle 12.80 15 0 3 7 13 64 0 15.0 3 27 0 88.3 detail
10 Dale Earnhardt Jr. 13.20 15 0 3 7 12 107 0 19.3 4 32 0 91.0 detail
11 Mark Martin 13.77 13 0 1 4 10 131 2 13.4 2 24 0 88.7 detail
12 Paul Menard 14.53 15 1 1 5 13 21 0 9.9 1 31 0 83.9 detail
13 Carl Edwards 14.80 15 1 2 5 12 173 1 11.1 1 37 0 88.3 detail
14 Matt Kenseth 15.13 15 0 1 5 12 79 1 18.5 5 35 2 92.0 detail
15 Clint Bowyer 15.13 15 0 2 6 11 55 0 16.6 3 30 2 84.6 detail
16 Ricky Stenhouse Jr. 16.00 1 0 0 0 1 0 0 12.0 16 16 0 72.0 detail
17 Kyle Busch 16.07 15 0 5 7 9 464 2 12.7 2 36 3 94.0 detail
18 Martin Truex Jr. 16.60 15 0 1 5 12 32 0 13.8 3 43 1 79.8 detail
19 Joey Logano 17.07 15 1 2 4 9 98 2 14.6 1 33 2 82.8 detail
20 A.J. Allmendinger 17.40 10 0 0 2 6 0 0 16.7 6 31 1 76.0 detail
21 Kurt Busch 18.07 14 0 2 5 6 240 1 10.3 2 36 2 90.3 detail
22 Juan Pablo Montoya 18.67 15 0 0 2 9 62 1 18.2 7 32 0 75.8 detail
23 Jeff Burton 19.47 15 0 1 2 9 7 0 18.7 4 35 2 78.2 detail
24 Aric Almirola 19.88 8 0 0 0 5 0 0 16.1 12 28 0 71.9 detail
25 Regan Smith 20.21 14 0 1 3 8 3 0 12.8 3 38 1 69.5 detail
26 Marcos Ambrose 20.33 15 0 0 3 10 4 0 17.9 8 34 1 73.6 detail
27 Bobby Labonte 20.73 15 0 0 1 6 1 0 23.8 7 28 0 61.7 detail
28 Brian Vickers 21.33 9 0 1 2 4 9 0 17.8 5 39 1 74.0 detail
29 Jamie McMurray 22.80 15 0 1 2 5 29 0 17.8 4 37 2 68.1 detail
30 Bill Elliott 23.00 1 0 0 0 0 0 0 39.0 23 23 0 52.3 detail
31 Sam Hornish Jr. 24.00 6 0 0 0 2 0 0 22.5 16 35 1 63.5 detail
32 Cole Whitt 25.00 1 0 0 0 0 0 0 19.0 25 25 0 58.1 detail
33 David Reutimann 26.07 14 0 0 1 3 1 0 23.9 7 40 4 60.1 detail
34 Brendan Gaughan 27.00 1 0 0 0 0 0 0 40.0 27 27 0 47.4 detail
35 David Ragan 27.07 15 0 0 1 3 7 1 22.5 7 38 4 55.2 detail
36 Danica Patrick 28.00 2 0 0 0 1 0 0 38.5 17 39 1 51.1 detail
37 David Gilliland 28.40 15 0 0 0 0 2 0 33.1 21 37 2 48.1 detail
38 Trevor Bayne 29.00 3 0 0 0 1 0 0 25.3 17 40 1 52.7 detail
39 Timmy Hill 29.00 1 0 0 0 0 0 0 41.0 29 29 0 37.9 detail
40 Landon Cassill 29.27 15 0 0 0 1 9 0 28.8 20 43 2 47.5 detail
41 Dave Blaney 29.92 13 0 0 0 0 1 0 33.8 23 42 3 44.9 detail
42 Andy Lally 30.00 6 0 0 0 0 3 0 38.5 26 34 0 38.4 detail
43 Travis Kvapil 31.08 12 0 0 0 2 4 0 35.9 19 43 4 44.7 detail
44 Casey Mears 31.33 15 0 0 0 2 2 0 30.2 14 42 8 47.5 detail
45 Ken Schrader 31.67 3 0 0 0 0 0 0 40.3 30 34 1 34.3 detail
46 Jason White 32.00 2 0 0 0 0 0 0 41.0 31 33 1 37.1 detail
47 Scott Wimmer 32.50 2 0 0 0 0 1 0 42.0 27 38 1 36.3 detail
48 Stephen Leicht 33.00 5 0 0 0 0 0 0 39.4 31 35 3 34.2 detail
49 Mike Olsen 33.00 1 0 0 0 0 0 0 42.0 33 33 0 34.8 detail
50 David Stremme 33.40 10 0 0 0 0 0 0 35.7 24 38 7 37.2 detail
51 Tony Raines 34.20 5 0 0 0 0 0 0 40.6 25 40 4 33.3 detail
52 Mike Bliss 34.82 11 0 0 0 0 1 0 37.9 24 43 5 38.2 detail
53 J.J. Yeley 34.85 13 0 0 0 0 1 0 34.8 23 43 8 37.8 detail
54 Geoff Bodine 37.00 1 0 0 0 0 0 0 40.0 37 37 1 33.1 detail
55 Todd Bodine 37.00 1 0 0 0 0 0 0 30.0 37 37 1 35.3 detail
56 Robby Gordon 37.67 6 0 0 0 0 0 0 34.2 32 43 5 34.4 detail
57 Josh Wise 38.13 8 0 0 0 0 0 0 35.5 35 42 7 33.1 detail
58 Mike Skinner 38.50 6 0 0 0 0 0 0 38.5 24 42 5 34.7 detail
59 Joe Nemechek 38.57 14 0 0 0 0 0 0 36.4 31 43 13 33.0 detail
60 Michael McDowell 38.91 11 0 0 0 0 2 0 33.6 34 43 11 36.1 detail
61 Stacy Compton 39.00 1 0 0 0 0 0 0 39.0 39 39 1 35.4 detail
62 Scott Speed 39.43 7 0 0 0 0 0 0 32.9 38 41 7 31.9 detail
63 Erik Darnell 40.50 2 0 0 0 0 0 0 37.5 39 42 2 29.7 detail
64 T.J. Bell Jr. 40.50 2 0 0 0 0 0 0 41.5 39 42 2 29.7 detail
65 Terry Labonte 41.00 1 0 0 0 0 0 0 43.0 41 41 1 29.4 detail
66 Reed Sorenson 41.67 3 0 0 0 0 0 0 38.7 41 42 3 30.5 detail
67 Scott Riggs 41.86 7 0 0 0 0 0 0 36.7 40 43 7 30.2 detail
68 Jason Leffler 42.00 1 0 0 0 0 0 0 40.0 42 42 1 28.8 detail
69 Kelly Bires 42.50 2 0 0 0 0 0 0 40.0 42 43 2 28.4 detail
70 Jeff Green 43.00 1 0 0 0 0 0 0 36.0 43 43 1 28.8 detail
 
Click on a heading to sort by that column

Recent Drivers at Flat Tracks since August 4, 1974

  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Poles Avg
Start
High
Finish
Low
Finish
DNF  
1 Jimmie Johnson 9.63 75 13 34 51 67 2,044 4 11.3 1 42 3 detail
2 Jeff Gordon 10.33 124 15 55 84 104 3,147 12 11.0 1 41 11 detail
3 Denny Hamlin 10.49 51 7 24 31 42 1,532 4 11.0 1 38 1 detail
4 Tony Stewart 11.02 93 8 39 59 74 2,155 4 12.8 1 39 4 detail
5 Mark Martin 11.23 134 3 47 80 114 1,941 9 11.6 1 43 9 detail
6 Kevin Harvick 13.10 81 5 20 37 66 836 2 17.1 1 39 2 detail
7 Carl Edwards 13.15 59 4 15 25 50 637 3 16.2 1 42 1 detail
8 Jeff Burton 15.14 121 6 23 49 89 1,242 1 20.7 1 42 9 detail
9 Matt Kenseth 15.16 87 1 18 38 66 394 1 19.9 1 42 7 detail
10 Brad Keselowski 15.21 24 1 6 11 18 109 1 17.3 1 42 1 detail
11 Clint Bowyer 15.29 51 2 9 21 35 589 1 17.6 1 41 3 detail
12 Ryan Newman 15.38 78 5 22 35 58 1,073 12 9.7 1 43 11 detail
13 Greg Biffle 15.39 70 2 15 25 50 638 0 15.9 1 43 5 detail
14 Kurt Busch 15.69 80 6 21 38 50 1,640 1 13.5 1 42 8 detail
15 Kyle Busch 15.86 57 2 13 27 38 959 4 14.4 1 43 5 detail
16 Ricky Stenhouse Jr. 16.00 1 0 0 0 1 0 0 12.0 16 16 0 detail
17 Martin Truex Jr. 16.94 51 0 6 16 37 158 1 15.0 3 43 4 detail
18 Kasey Kahne 17.08 63 3 12 24 41 527 2 10.7 1 40 8 detail
19 Joey Logano 17.27 30 2 4 9 16 108 2 18.5 1 35 3 detail
20 Dale Earnhardt Jr. 17.45 88 2 18 32 55 1,070 1 16.4 1 43 11 detail
21 Bobby Labonte 18.33 124 4 17 34 73 260 2 19.5 1 41 13 detail
22 Bill Elliott 18.33 106 7 25 39 57 714 7 16.4 1 39 15 detail
23 Terry Labonte 18.62 108 3 13 31 67 452 1 21.9 1 43 17 detail
24 Juan Pablo Montoya 18.70 43 0 4 9 28 520 4 15.9 2 40 5 detail
25 Brian Vickers 19.82 50 0 9 11 27 292 1 15.4 2 43 6 detail
26 Geoff Bodine 19.86 73 3 11 23 42 1,025 4 19.7 1 43 22 detail
27 A.J. Allmendinger 20.66 32 0 0 5 19 21 1 19.6 6 43 3 detail
28 Marcos Ambrose 20.68 31 0 0 4 17 7 0 18.9 6 39 3 detail
29 Ken Schrader 20.75 108 0 8 23 58 298 9 16.5 2 43 12 detail
30 Jamie McMurray 20.87 70 1 6 15 36 124 1 17.9 1 41 10 detail
31 Aric Almirola 21.69 13 0 0 0 6 0 0 19.9 12 29 0 detail
32 Steve Park 21.84 32 0 1 6 16 62 0 24.2 3 43 5 detail
33 Paul Menard 22.42 43 1 1 5 17 21 0 20.3 1 42 1 detail
34 David Reutimann 22.83 41 0 2 7 18 3 0 21.7 3 41 6 detail
35 Sam Hornish Jr. 22.93 28 0 1 5 12 25 0 23.4 4 42 3 detail
36 Michael Waltrip 23.00 113 0 6 16 52 169 1 22.6 2 43 17 detail
37 Elliott Sadler 23.78 78 0 3 11 30 180 1 22.9 3 43 7 detail
38 Dennis Setzer 24.00 1 0 0 0 0 0 0 34.0 24 24 0 detail
39 Regan Smith 24.79 34 0 1 3 10 4 0 20.2 3 39 1 detail
40 David Ragan 24.88 43 0 1 3 13 8 1 25.8 5 41 6 detail
41 Cole Whitt 25.00 1 0 0 0 0 0 0 19.0 25 25 0 detail
42 Casey Mears 25.16 67 0 1 6 20 104 2 23.9 4 43 15 detail
43 Todd Bodine 25.51 45 0 1 5 14 7 1 27.6 5 43 15 detail
44 Mike Skinner 25.61 46 0 2 8 15 88 1 21.8 4 43 13 detail
45 Derrike Cope 25.80 54 0 1 5 21 69 0 25.7 2 43 19 detail
46 Reed Sorenson 26.31 35 0 1 2 11 63 1 25.4 5 42 6 detail
47 Robby Gordon 26.72 72 1 2 9 17 37 0 28.2 1 43 13 detail
48 Jeff Green 26.93 54 0 1 3 15 24 0 27.2 2 43 14 detail
49 Kenny Wallace 27.46 56 0 1 4 15 32 0 23.6 2 43 14 detail
50 Scott Wimmer 27.88 24 0 0 1 5 27 0 31.5 9 42 6 detail
51 Dave Blaney 27.98 85 0 0 6 18 46 1 27.6 7 43 19 detail
52 Danica Patrick 28.00 2 0 0 0 1 0 0 38.5 17 39 1 detail
53 David Stremme 28.19 32 0 0 0 7 0 0 30.5 11 43 7 detail
54 Joe Nemechek 28.20 115 1 5 10 36 152 1 22.7 1 43 44 detail
55 J.J. Yeley 28.42 36 0 1 3 9 7 0 29.1 3 43 13 detail
56 Travis Kvapil 28.56 39 0 0 1 7 9 0 33.8 10 43 8 detail
57 Johnny Sauter 29.00 17 0 0 2 5 0 0 33.7 9 41 4 detail
58 Trevor Bayne 29.00 3 0 0 0 1 0 0 25.3 17 40 1 detail
59 Timmy Hill 29.00 1 0 0 0 0 0 0 41.0 29 29 0 detail
60 Tony Raines 29.09 35 0 0 0 9 0 0 32.6 11 43 12 detail
61 Scott Riggs 29.61 41 0 0 2 7 10 0 24.6 8 43 10 detail
62 Mike Wallace 30.06 33 0 1 2 2 48 0 33.9 2 43 8 detail
63 David Gilliland 30.33 43 0 0 0 5 6 0 32.1 15 42 7 detail
64 Stacy Compton 30.93 15 0 0 0 1 1 0 34.1 16 39 2 detail
65 Mike Bliss 31.39 28 0 0 1 4 1 0 30.9 9 43 11 detail
66 Landon Cassill 31.63 19 0 0 0 1 10 0 29.5 20 43 6 detail
67 Brendan Gaughan 31.75 8 0 0 0 0 0 0 31.6 22 43 4 detail
68 Andy Lally 31.75 8 0 0 0 0 3 0 39.1 26 37 2 detail
69 Jason White 32.00 2 0 0 0 0 0 0 41.0 31 33 1 detail
70 Jason Leffler 32.44 18 0 0 0 0 1 0 29.0 21 43 6 detail
71 Scott Speed 33.00 22 0 0 0 1 1 0 29.4 20 41 9 detail
72 Kevin Conway 33.00 5 0 0 0 0 1 0 41.6 31 35 1 detail
73 Stephen Leicht 33.00 6 0 0 0 0 0 0 38.8 31 35 3 detail
74 Mike Olsen 33.00 1 0 0 0 0 0 0 42.0 33 33 0 detail
75 Patrick Carpentier 33.44 9 0 0 0 1 4 1 29.1 18 43 3 detail
76 P.J. Jones 34.50 6 0 0 0 0 2 0 36.5 22 43 3 detail
77 Hermie Sadler 35.50 6 0 0 0 0 0 0 41.0 29 43 2 detail
78 Erik Darnell 35.50 4 0 0 0 0 0 0 37.8 30 42 2 detail
79 Ron Fellows 36.00 1 0 0 0 0 0 0 41.0 36 36 0 detail
80 Boris Said 37.67 3 0 0 0 0 0 0 39.3 31 42 1 detail
81 Michael McDowell 37.96 25 0 0 0 0 8 0 34.0 24 43 20 detail
82 Josh Wise 38.13 8 0 0 0 0 0 0 35.5 35 42 7 detail
83 T.J. Bell Jr. 40.50 2 0 0 0 0 0 0 41.5 39 42 2 detail
84 Kelly Bires 42.50 2 0 0 0 0 0 0 40.0 42 43 2 detail
DriverAverages.com has results for Flat Tracks from
the August 4, 1974 (Purolator 500) to
the March 3, 2013 (Subway Fresh Fit 500)



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.