NASCAR Driver Averages

Average Finishes for Leavine Family Racing at NASCAR Tracks

in Recent Races in All Races Leavine Family Racing in the NASCAR Statistics database
Click on a heading to sort by that column
Leavine Family Racing in Recent Races (since Feb 2011)
  Track Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Poles Avg
Start
High
Finish
Low
Finish
DNF Avg
Rating
 
1 Talladega 9.00 1 0 0 1 1 1 0 36.0 9 9 0 68.4 detail
2 Watkins Glen 17.00 1 0 0 0 1 0 0 21.0 17 17 0 67.0 detail
3 Daytona 23.00 1 0 0 0 0 2 0 31.0 23 23 0 56.2 detail
4 Sonoma 25.00 1 0 0 0 0 0 0 22.0 25 25 0 51.0 detail
5 Atlanta 33.00 2 0 0 0 0 0 0 39.5 29 37 1 38.4 detail
6 Bristol 33.50 2 0 0 0 0 2 0 32.0 27 40 1 42.8 detail
7 Kansas 34.00 1 0 0 0 0 0 0 35.0 34 34 1 38.2 detail
8 Texas 37.00 3 0 0 0 0 0 0 34.0 30 43 2 37.8 detail
9 Charlotte 37.67 3 0 0 0 0 0 0 31.0 36 40 3 38.6 detail
10 New Hampshire 38.00 1 0 0 0 0 0 0 27.0 38 38 1 30.1 detail
11 Indianapolis 38.00 1 0 0 0 0 0 0 34.0 38 38 1 37.6 detail
12 Martinsville 39.00 2 0 0 0 0 0 0 35.5 37 41 2 32.1 detail
13 Kentucky 39.00 1 0 0 0 0 0 0 24.0 39 39 1 38.8 detail
14 Dover 40.00 1 0 0 0 0 0 0 34.0 40 40 1 34.0 detail
15 Phoenix 41.00 1 0 0 0 0 0 0 28.0 41 41 1 31.5 detail
16 Las Vegas 41.00 1 0 0 0 0 0 0 40.0 41 41 1 36.9 detail
17 Chicago 41.00 1 0 0 0 0 0 0 25.0 41 41 1 36.6 detail
18 Darlington 41.00 1 0 0 0 0 0 0 36.0 41 41 1 29.9 detail
19 Richmond 43.00 1 0 0 0 0 0 0 36.0 43 43 1 26.4 detail
 
Click on a heading to sort by that column
Leavine Family Racing Stats at Active NASCAR Tracks (since April 9, 2011)
  Track Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Poles Avg
Start
High
Finish
Low
Finish
DNF  
1 Talladega 9.00 1 0 0 1 1 1 0 36.0 9 9 0 detail
2 Watkins Glen 17.00 1 0 0 0 1 0 0 21.0 17 17 0 detail
3 Daytona 23.00 1 0 0 0 0 2 0 31.0 23 23 0 detail
4 Sonoma 25.00 1 0 0 0 0 0 0 22.0 25 25 0 detail
5 Atlanta 33.00 2 0 0 0 0 0 0 39.5 29 37 1 detail
6 Bristol 33.50 2 0 0 0 0 2 0 32.0 27 40 1 detail
7 Kansas 34.00 1 0 0 0 0 0 0 35.0 34 34 1 detail
8 Texas 37.00 3 0 0 0 0 0 0 34.0 30 43 2 detail
9 Charlotte 37.67 3 0 0 0 0 0 0 31.0 36 40 3 detail
10 Indianapolis 38.00 1 0 0 0 0 0 0 34.0 38 38 1 detail
11 New Hampshire 38.00 1 0 0 0 0 0 0 27.0 38 38 1 detail
12 Martinsville 39.00 2 0 0 0 0 0 0 35.5 37 41 2 detail
13 Kentucky 39.00 1 0 0 0 0 0 0 24.0 39 39 1 detail
14 Dover 40.00 1 0 0 0 0 0 0 34.0 40 40 1 detail
15 Darlington 41.00 1 0 0 0 0 0 0 36.0 41 41 1 detail
16 Chicago 41.00 1 0 0 0 0 0 0 25.0 41 41 1 detail
17 Phoenix 41.00 1 0 0 0 0 0 0 28.0 41 41 1 detail
18 Las Vegas 41.00 1 0 0 0 0 0 0 40.0 41 41 1 detail
19 Richmond 43.00 1 0 0 0 0 0 0 36.0 43 43 1 detail
 
DriverAverages.com has results for Leavine Family Racing from
the April 9, 2011 (Samsung Mobile 500) to
the May 18, 2013 (Sprint Showdown)



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.