NASCAR Driver Averages

NASCAR Driver Averages at CAR OF TOMORROW (COT) Races with the Spoiler

Click on a heading to sort by that column

Driver Averages at C O T Races with the SPOILER

  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Poles Avg
Start
High
Finish
Low
Finish
DNF Avg
Rating
1 Carl Edwards 10.15 67 3 28 43 59 1,338 6 11.9 1 37 1 97.6
2 Kevin Harvick 10.37 67 7 23 41 59 704 0 19.7 1 42 2 95.1
3 Ricky Stenhouse Jr. 11.00 1 0 0 0 1 0 0 9.0 11 11 0 72.3
4 Jan Magnussen 12.00 1 0 0 0 1 0 0 32.0 12 12 0 70.9
5 Jimmie Johnson 12.19 67 5 28 41 51 2,214 3 11.2 1 37 5 102.5
6 Jeff Gordon 12.99 67 3 23 34 50 1,609 2 13.6 1 39 7 97.1
7 Matt Kenseth 13.00 67 3 15 30 55 974 3 16.9 1 36 3 92.3
8 Tony Stewart 13.12 67 7 17 33 48 1,411 3 15.7 1 39 2 93.6
9 Kyle Busch 13.36 66 7 24 35 47 2,688 3 15.8 1 40 7 102.1
10 Denny Hamlin 13.99 67 9 19 32 51 1,583 2 16.7 1 43 4 93.5
11 Ryan Newman 14.15 67 2 13 31 50 466 4 12.0 1 38 2 86.5
12 Clint Bowyer 14.84 67 3 10 31 49 699 0 15.8 1 38 8 89.8
13 Kurt Busch 15.07 67 3 15 30 47 1,171 4 11.9 1 40 5 91.1
14 A.J. Allmendinger 16.63 67 0 3 17 50 221 1 14.6 4 38 4 80.2
15 Dale Earnhardt Jr. 16.69 67 0 6 18 45 235 1 20.0 2 41 2 79.3
16 Greg Biffle 16.75 67 2 10 24 45 719 3 15.1 1 41 5 85.9
17 Mark Martin 16.78 67 0 7 19 46 207 2 15.8 2 38 5 78.6
18 Kasey Kahne 16.93 67 1 14 23 43 542 6 12.5 1 39 7 86.2
19 Jeff Burton 17.10 67 0 7 18 44 584 0 18.4 2 41 5 87.0
20 Joey Logano 17.88 67 0 10 20 39 108 2 17.3 2 39 7 77.5
21 Juan Pablo Montoya 17.93 67 1 7 20 41 473 5 15.6 1 38 7 83.4
22 Brad Keselowski 18.01 67 3 10 16 44 313 2 18.2 1 42 5 76.7
23 Martin Truex Jr. 18.04 67 0 4 18 45 233 2 16.4 2 42 5 82.4
24 Paul Menard 19.24 67 1 4 13 38 98 0 15.0 1 38 4 75.0
25 Jamie McMurray 19.42 67 2 10 14 36 450 4 15.6 1 39 8 78.6
26 David Ragan 19.84 67 1 4 11 36 58 2 18.7 1 39 7 73.1
27 Marcos Ambrose 19.97 67 1 7 17 36 133 0 19.7 1 39 7 73.4
28 Steve Wallace 20.00 1 0 0 0 1 0 0 36.0 20 20 0 58.8
29 David Reutimann 20.09 67 1 6 11 38 112 1 18.4 1 38 3 75.3
30 Brian Vickers 20.98 42 0 3 9 23 29 0 19.6 5 39 4 71.1
31 Aric Almirola 22.33 6 0 1 1 2 2 0 25.8 4 41 1 67.0
32 Regan Smith 22.79 67 1 2 5 27 40 0 19.4 1 39 7 65.8
33 Boris Said 24.00 4 0 0 1 1 8 0 18.8 8 38 1 72.4
34 Stephen Leicht 24.00 1 0 0 0 0 0 0 40.0 24 24 0 59.5
35 Sam Hornish Jr. 24.66 32 0 0 1 11 50 0 20.6 10 40 4 61.5
36 Elliott Sadler 25.10 31 0 0 1 7 18 1 24.5 9 41 4 58.7
37 Trevor Bayne 25.33 18 1 1 1 7 11 0 19.3 1 41 3 62.3
38 Bill Elliott 26.00 16 0 0 0 3 0 0 30.8 12 40 2 49.7
39 Mattias Ekstrom 26.00 2 0 0 0 0 7 0 40.0 21 31 0 60.6
40 Andy Pilgrim 26.00 1 0 0 0 0 0 0 43.0 26 26 0 46.6
41 Austin Dillon 26.00 1 0 0 0 0 0 0 26.0 26 26 0 52.1
42 Chris Cook 27.00 1 0 0 0 0 0 0 42.0 27 27 0 38.9
43 Ken Schrader 27.13 8 0 0 0 1 9 0 38.9 18 33 0 42.2
44 Steve Park 27.50 2 0 0 0 1 1 0 36.0 13 42 1 42.8
45 Bobby Labonte 27.81 67 0 1 2 12 14 0 26.6 4 43 15 52.5
46 Reed Sorenson 28.11 19 0 0 1 5 6 0 29.9 8 43 8 50.0
47 Hermie Sadler 28.25 4 0 0 0 0 0 0 40.3 26 33 0 36.8
48 Michael Waltrip 28.80 5 0 0 1 1 8 0 21.2 9 40 2 55.5
49 David Gilliland 28.88 64 0 1 2 8 14 0 35.5 3 42 8 45.5
50 Patrick Carpentier 29.00 7 0 0 0 0 12 0 32.1 21 37 1 42.3
51 Jacques Villeneuve 29.00 1 0 0 0 0 0 0 43.0 29 29 0 44.9
52 Casey Mears 29.04 55 0 0 0 5 12 0 29.7 12 42 15 50.4
53 Scott Speed 29.82 44 0 0 1 7 2 0 26.9 10 43 13 48.4
54 Travis Kvapil 30.72 58 0 0 0 2 20 0 35.6 16 43 13 41.3
55 Robert Richardson Jr. 31.00 4 0 0 0 0 0 0 34.5 23 38 1 35.4
56 Cole Whitt 31.00 2 0 0 0 0 0 0 24.0 25 37 1 49.2
57 Andy Lally 31.08 37 0 0 0 2 12 0 37.8 18 42 7 38.1
58 Robby Gordon 31.11 47 0 1 1 8 27 0 34.9 2 43 21 44.6
59 Chad McCumbee 32.00 2 0 0 0 0 0 0 30.5 22 42 1 35.0
60 Mike Bliss 32.03 31 0 0 2 2 4 0 38.3 9 43 12 40.0
61 Landon Cassill 32.40 48 0 0 0 4 14 0 30.6 12 43 21 44.0
62 David Starr 32.50 4 0 0 0 0 2 0 36.3 27 38 2 43.9
63 Jason White 33.00 1 0 0 0 0 0 0 41.0 33 33 0 37.4
64 Brian Simo 33.00 1 0 0 0 0 0 0 40.0 33 33 0 38.6
65 Dave Blaney 33.20 60 0 1 1 3 29 0 35.3 3 43 26 40.7
66 Terry Labonte 33.20 10 0 0 0 1 2 0 40.3 15 41 5 38.3
67 Kevin Conway 33.81 26 0 0 0 1 1 0 38.4 14 43 11 32.0
68 Tony Raines 33.81 21 0 0 0 0 0 0 40.8 25 42 8 34.4
69 Ron Fellows 35.00 2 0 0 0 0 0 0 29.5 30 40 2 49.0
70 Andrew Ranger 35.00 1 0 0 0 0 0 0 35.0 35 35 1 41.7
71 Scott Wimmer 35.00 4 0 0 0 0 1 0 40.3 27 38 3 34.4
72 David Stremme 35.96 28 0 0 0 0 2 0 34.5 24 42 18 36.2
73 Jeff Green 36.00 4 0 0 0 0 0 0 31.5 24 43 2 38.2
74 Terry Cook 36.50 2 0 0 0 0 1 0 42.0 34 39 1 30.0
75 Geoff Bodine 36.80 5 0 0 0 0 0 0 39.8 30 41 4 32.0
76 T.J. Bell Jr. 37.00 5 0 0 0 0 0 0 38.2 29 42 4 34.2
77 Max Papis 37.43 14 0 0 0 0 0 0 32.7 22 43 10 34.2
78 J.J. Yeley 37.67 48 0 0 0 1 26 0 34.9 19 43 37 34.8
79 Dennis Setzer 38.00 1 0 0 0 0 0 0 40.0 38 38 1 26.8
80 P.J. Jones 39.00 6 0 0 0 0 0 0 39.0 35 43 6 28.7
81 Todd Bodine 39.20 10 0 0 0 0 0 0 37.9 37 42 10 32.4
82 Mike Skinner 39.48 21 0 0 0 0 3 0 37.0 24 43 18 31.5
83 Josh Wise 39.50 4 0 0 0 0 0 0 36.3 37 42 4 33.0
84 Scott Riggs 39.83 6 0 0 0 0 0 0 37.5 28 43 5 32.7
85 Joe Nemechek 40.10 62 0 0 0 0 8 0 32.7 27 43 60 31.9
86 Michael McDowell 40.19 52 0 0 0 0 13 0 32.8 30 43 48 33.1
87 Johnny Sauter 40.40 5 0 0 0 0 0 0 36.4 36 43 5 33.1
88 Erik Darnell 40.50 2 0 0 0 0 0 0 37.5 39 42 2 29.7
89 Brian Keselowski 41.00 1 0 0 0 0 0 0 12.0 41 41 1 28.5
90 Jason Leffler 43.00 2 0 0 0 0 0 0 34.0 43 43 2 29.3
91 Jeff Fuller 43.00 1 0 0 0 0 0 0 13.0 43 43 1 25.3
92 Brendan Gaughan 43.00 1 0 0 0 0 0 0 41.0 43 43 1 25.3
 



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.