NASCAR Driver Averages

NASCAR Driver Averages at CAR OF TOMORROW (COT) Races

Click on a heading to sort by that column

Driver Averages at C O T Races

  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Bonus
Pts
Poles Avg
Start
High
Finish
Low
Finish
DNF NASCAR
Points
1 Jimmie Johnson 9.42 52 12 25 33 45 2,547 245 8 9.3 1 39 1 7726
2 Carl Edwards 10.85 52 11 23 32 45 1,726 170 2 12.6 1 42 4 7389
3 Jeff Gordon 11.75 52 3 23 33 44 1,184 175 8 10.8 1 43 6 7119
4 Kyle Busch 12.10 52 9 23 32 42 1,918 195 2 14.7 1 43 3 7180
5 Mark Martin 13.17 30 0 5 13 24 148 30 0 13.8 3 31 0 3798
6 Kevin Harvick 13.19 52 0 9 27 45 361 60 0 17.2 2 41 0 6636
7 Clint Bowyer 13.25 52 2 10 25 41 433 60 2 19.6 1 39 0 6633
8 Tony Stewart 13.40 52 2 16 28 40 1,164 150 0 16.7 1 43 4 6772
9 Greg Biffle 13.44 52 2 16 25 42 471 110 2 15.8 1 43 5 6703
10 Jeff Burton 13.54 52 2 9 25 45 191 65 0 20.7 1 43 5 6597
11 Denny Hamlin 13.92 52 2 20 29 39 1,496 140 2 15.0 1 43 4 6710
12 Ron Fellows 15.25 4 0 1 1 3 3 5 0 22.8 4 29 0 483
13 Dale Earnhardt Jr. 15.37 52 1 14 22 37 1,157 165 1 12.0 1 43 6 6415
14 Matt Kenseth 15.85 52 0 13 29 37 924 150 0 18.3 2 41 5 6312
15 Martin Truex Jr. 17.85 52 1 6 16 37 395 80 0 16.1 1 43 6 5871
16 Ryan Newman 18.17 52 1 7 17 33 299 80 2 15.9 1 43 5 5835
17 David Ragan 18.44 52 0 7 15 31 27 40 0 21.4 3 42 4 5721
18 Kasey Kahne 19.29 52 2 5 16 28 519 70 3 15.2 1 40 7 5665
19 Kurt Busch 20.75 52 1 6 14 26 233 70 0 19.0 1 43 7 5413
20 Brad Keselowski 21.00 2 0 0 0 1 0 0 0 34.0 19 23 0 200
21 Jamie McMurray 21.27 52 0 4 14 26 204 60 1 18.4 3 43 4 5282
22 Casey Mears 21.31 52 0 1 10 28 92 30 0 22.3 5 42 6 5223
23 Bobby Labonte 22.31 52 0 0 4 25 11 20 0 22.9 6 43 3 5028
24 Brian Vickers 22.38 45 0 3 6 23 241 70 1 22.2 2 43 8 4424
25 Travis Kvapil 23.28 36 0 0 4 14 15 15 1 26.1 6 42 2 3384
26 Juan Pablo Montoya 23.33 52 1 3 6 27 30 30 0 22.6 1 43 10 4923
27 Jeff Green 23.40 15 0 0 3 5 2 10 0 28.3 6 42 2 1417
28 David Reutimann 23.91 46 0 0 4 21 120 45 1 23.4 9 41 6 4249
29 Elliott Sadler 24.58 52 0 2 8 19 62 45 0 17.7 4 43 5 4717
30 P.J. Jones 24.67 3 0 0 0 1 0 0 0 40.7 12 37 0 267
31 Paul Menard 25.50 48 0 1 1 10 29 20 1 26.3 2 42 3 4185
32 J.J. Yeley 26.00 33 0 1 3 9 10 10 0 28.2 3 42 5 2828
33 Scott Riggs 26.18 44 0 0 2 13 16 35 0 23.2 7 43 2 3758
34 Mike Wallace 26.67 3 0 0 0 1 0 0 0 20.3 19 31 0 249
35 Tony Raines 26.84 25 0 0 1 7 6 10 0 25.4 9 40 5 2074
36 Aric Almirola 27.06 16 0 0 1 5 56 10 0 23.4 8 43 3 1322
37 Boris Said 27.17 6 0 0 1 2 2 5 0 24.5 9 41 2 496
38 Reed Sorenson 27.41 51 0 1 3 12 25 30 0 26.3 5 43 5 4162
39 A.J. Allmendinger 27.41 37 0 0 2 14 9 30 0 26.6 9 43 6 3022
40 Michael Waltrip 27.44 41 0 1 2 7 27 65 1 29.5 2 43 3 3387
41 David Gilliland 27.69 52 0 1 2 12 3 10 0 31.0 2 42 12 4181
42 Robby Gordon 27.92 52 0 1 5 13 58 40 0 31.0 5 43 5 4179
43 Butch Leitzinger 28.00 1 0 0 0 0 0 0 0 30.0 28 28 0 79
44 Dave Blaney 28.12 49 0 1 3 10 44 45 1 23.5 3 43 9 3913
45 Terry Labonte 28.17 12 0 0 0 3 0 0 0 31.2 16 38 0 942
46 Regan Smith 28.65 40 0 0 0 4 2 10 0 24.7 14 42 0 3092
47 Johnny Sauter 28.67 24 0 1 2 6 3 10 0 30.4 5 42 3 1867
48 Mike Bliss 28.67 3 0 0 0 1 0 0 0 32.0 17 39 1 231
49 Sterling Marlin 28.94 18 0 0 0 2 1 5 0 27.8 13 43 4 1288
50 Marcos Ambrose 29.09 11 0 1 1 2 0 0 0 29.4 3 43 2 844
51 David Stremme 29.12 17 0 0 0 5 3 10 0 33.1 13 43 5 1296
52 Bill Elliott 29.22 27 0 0 0 4 1 5 0 30.0 12 38 1 2039
53 Patrick Carpentier 29.46 26 0 0 0 4 18 20 1 25.7 14 43 4 1960
54 Sam Hornish Jr. 29.66 35 0 0 0 4 2 5 0 27.9 13 43 4 2596
55 Kenny Wallace 29.73 11 0 0 0 1 3 5 0 25.6 12 43 2 817
56 Ricky Rudd 29.83 12 0 0 0 2 0 0 0 27.7 11 39 4 882
57 Michael McDowell 30.15 20 0 0 0 1 3 15 0 32.4 20 43 2 1466
58 Ken Schrader 30.59 22 0 0 0 2 4 15 0 27.6 16 42 3 1582
59 Scott Speed 30.60 5 0 0 0 1 2 10 0 28.4 16 40 1 366
60 Jacques Villeneuve 31.00 2 0 0 0 0 0 0 0 16.5 21 41 1 140
61 Mike Skinner 32.09 11 0 0 0 0 0 0 0 26.5 27 40 0 734
62 Chad McCumbee 32.33 6 0 0 0 1 0 0 0 37.7 17 42 1 396
63 Kyle Petty 32.41 29 0 0 0 1 4 15 0 33.7 20 43 4 1922
64 Dale Jarrett 32.81 16 0 0 0 1 3 5 0 31.2 16 43 5 1038
65 Joe Nemechek 32.98 44 0 0 0 4 3 15 1 30.6 11 43 9 2834
66 Jason Leffler 33.00 3 0 0 0 0 0 0 0 30.0 27 40 1 192
67 Jeremy Mayfield 33.13 15 0 0 0 1 3 10 0 29.1 16 40 1 964
68 Johnny Benson 33.50 2 0 0 0 0 0 0 0 30.5 31 36 0 125
69 Jon Wood 34.00 3 0 0 0 0 0 0 0 20.3 33 36 0 183
70 Dario Franchitti 34.30 10 0 0 0 0 1 5 0 28.3 22 43 2 606
71 Ward Burton 35.63 8 0 0 0 1 0 0 0 23.6 18 43 3 449
72 Marc Goossens 36.00 1 0 0 0 0 0 0 0 21.0 36 36 0 55
73 Chad Chaffin 36.00 1 0 0 0 0 0 0 0 43.0 36 36 0 55
74 Joey Logano 37.00 3 0 0 0 0 0 0 0 37.0 32 40 0 113
75 John Andretti 37.44 9 0 0 0 0 1 5 0 29.2 33 42 6 461
76 Scott Pruett 38.00 1 0 0 0 0 0 0 0 27.0 38 38 1 49
77 Brad Coleman 38.00 1 0 0 0 0 0 0 0 43.0 38 38 0 49
78 Kevin Lepage 38.50 2 0 0 0 0 0 0 0 40.0 35 42 1 95
79 Max Papis 39.00 2 0 0 0 0 0 0 0 35.0 35 43 1 92
80 Brian Simo 43.00 1 0 0 0 0 0 0 0 43.0 43 43 1 34
 



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | nunyah.com  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.